MMOs like EverQuest
The 30 closest curated MMOs that share EverQuest's genres and, where both list them, its perspective and platforms. Games with a current estimate come first, ordered by estimated daily players; the rest follow by how closely they match. How we estimate
| # | Game | Daily players | Confidence | In common | Status |
|---|---|---|---|---|---|
| 1 | The Elder Scrolls Online | ~200k120k – 330k | Medium | Open World · Fantasy · Adventure · Action · Third Person · PC | Online |
| 2 | Ragnarok: The New World | ~30k21k – 41k | Medium | Open World · Fantasy · Adventure · Action · Third Person · PC | Online |
| 3 | The Seven Deadly Sins: Origin | ~9k6.5k – 13k | Medium | Open World · Fantasy · Adventure · Action · Third Person · PC | Online |
| 4 | Tower of Fantasy | ~8.6k5.1k – 15k | Medium | Open World · Fantasy · Adventure · Action · Third Person · PC | Online |
| 5 | Hytale | ~7.6k1.8k – 23k | Medium | Sandbox · Open World · Fantasy · Adventure · Third Person · PC | Online |
| 6 | Pax Dei | ~5k3.6k – 6.9k | High | Sandbox · Open World · Fantasy · Adventure · Third Person · PC | Online |
| 7 | Final Fantasy XI Online | ~4.5k1k – 13k | Low | Open World · Fantasy · Adventure · Action · Third Person · PC | Online |
| 8 | EverQuest II | ~4.2k2.5k – 7.1k | Medium | Open World · Fantasy · Adventure · Action · Third Person · PC | Online |
| 9 | Dragon Raja | ~2.2k500 – 6.4k | Low | Sandbox · Open World · Action · RPG · Third Person · PC | Online |
| 10 | Blue Protocol: Star Resonance | ~1.9k1.3k – 5.7k | Low | Open World · Fantasy · Adventure · Action · Third Person · PC | Online |
| 11 | Mabinogi Mobile | ~1.9k450 – 5.7k | Medium | Sandbox · Fantasy · Adventure · Action · Third Person · PC | Online |
| 12 | ArcheAge | ~1.6k370 – 4.8k | Low | Sandbox · Open World · Fantasy · Adventure · Third Person · PC | Online |
| 13 | Minecraft: Actions & Stuff | ~1.6k380 – 4.9k | Low | Sandbox · Open World · Fantasy · Adventure · Third Person · PC | Online |
| 14 | The Quinfall | ~1.5k1.1k – 2.1k | Medium | Sandbox · Open World · Fantasy · Adventure · Third Person · PC | Online |
| 15 | Tera | ~1.5k340 – 4.4k | Low | Sandbox · Open World · Fantasy · Adventure · Third Person · PC | Online |
| 16 | Anarchy Online | ~1.2k270 – 3.5k | Low | Stealth · Fantasy · Adventure · Action · PC | Online |
| 17 | Legend of Ymir | ~1.1k490 – 3.2k | Low | Open World · Fantasy · Adventure · Action · Third Person · PC | Online |
| 18 | Veloren | ~770180 – 2.3k | Medium | Sandbox · Open World · Fantasy · Adventure · Third Person · PC | Online |
| 19 | City of Heroes: Homecoming | ~630150 – 1.9k | Low | Sandbox · Fantasy · Action · RPG · Third Person · PC | Online |
| 20 | TCG World Metaverse | ~450100 – 1.3k | Low | Sandbox · Open World · Fantasy · Adventure · Third Person · PC | Online |
| 21 | TCG World | ~450100 – 1.3k | Low | Sandbox · Open World · Fantasy · Adventure · Third Person · PC | Online |
| 22 | Book of Travels | ~37086 – 1.1k | Medium | Open World · Fantasy · Adventure · Action · Third Person · PC | Online |
| 23 | Biomes O' Plenty | ~37085 – 1.1k | Low | Sandbox · Fantasy · Adventure · Action · Third Person · PC | Online |
| 24 | Dark and Light | ~350100 – 1k | Low | Sandbox · Open World · Fantasy · Adventure · Third Person · PC | Online |
| 25 | Auroria | ~34078 – 1k | Low | Sandbox · Open World · Adventure · RPG · Third Person · PC | Online |
| 26 | Riders of Icarus | ~29067 – 860 | Low | Open World · Fantasy · Adventure · Action · Third Person · PC | Online |
| 27 | DreamWorld | ~29068 – 870 | Low | Sandbox · Open World · Adventure · Action · Third Person · PC | Online |
| 28 | Darkfall | ~27063 – 810 | Low | Stealth · Sandbox · Open World · Fantasy · Third Person · PC | Online |
| 29 | Shinobi Story | ~27062 – 790 | Low | Sandbox · Open World · Fantasy · Adventure · Third Person · PC | Online |
| 30 | Fractured Online | ~23053 – 680 | Low | Sandbox · Open World · Fantasy · Adventure · Third Person · PC | Online |
