

Aurum Online
August 2021 (2 years ago)
Game that is being made live in Twitch by JeroMono. An action-MMORPG with cartoon style.
Estimated Daily Players
We estimate that Aurum Online has currently approximately 630 players daily.
Estimated Total Players
We estimate that Aurum Online had approximately 43k players total.
Rate this data
Do the game status and estimations look correct?
Help us improve by signaling wrong or stale data.
Month | Estimated Monthly Average Daily Players |
---|---|
September 2023 | 720 |
August 2023 | 756 |
July 2023 | 813 |
June 2023 | 728 |
May 2023 | 759 |
April 2023 | 783 |
March 2023 | 813 |
February 2023 | 788 |
January 2023 | 847 |
December 2022 | 965 |
November 2022 | 1.4 thousand |
October 2022 | 1.3 thousand |
September 2022 | 1.4 thousand |
August 2022 | 1.6 thousand |
July 2022 | 1.1 thousand |
Social media
Aurum Online
August 2021 (2 years ago)
Game that is being made live in Twitch by JeroMono. An action-MMORPG with cartoon style.
Estimated Daily Players
We estimate that Aurum Online has currently approximately 630 players daily.
Estimated Total Players
We estimate that Aurum Online had approximately 43k players total.
Rate this data
Do the game status and estimations look correct?
Help us improve by signaling wrong or stale data.
Month | Estimated Monthly Average Daily Players |
---|---|
September 2023 | 720 |
August 2023 | 756 |
July 2023 | 813 |
June 2023 | 728 |
May 2023 | 759 |
April 2023 | 783 |
March 2023 | 813 |
February 2023 | 788 |
January 2023 | 847 |
December 2022 | 965 |
November 2022 | 1.4 thousand |
October 2022 | 1.3 thousand |
September 2022 | 1.4 thousand |
August 2022 | 1.6 thousand |
July 2022 | 1.1 thousand |
The players will create the story
Compare Aurum Online
- vs Warface
- vs Orna: A Geo-RPG
- vs The Sandbox
- vs Post Scriptum
- vs Tower of Fantasy
- vs Tom Clancy's The Division