MMOs like TinShift
The 30 closest curated MMOs that share TinShift's genres and, where both list them, its perspective and platforms. Games with a current estimate come first, ordered by estimated daily players; the rest follow by how closely they match. How we estimate
| # | Game | Daily players | Confidence | In common | Status |
|---|---|---|---|---|---|
| 1 | Pandemic Express: Zombie Escape | ~8.4k1.9k – 25k | Low | Shooter · Indie · Action · First Person · PC | Online |
| 2 | Deadside | ~3.4k2.4k – 4.7k | Medium | Shooter · Indie · Action · First Person · PC | Online |
| 3 | Will to Live Online | ~3.1k2.3k – 4.4k | Medium | Shooter · Indie · Action · First Person · PC | Online |
| 4 | Blood Strike | ~1.8k1.3k – 2.5k | Medium | Shooter · Action · First Person · PC | Online |
| 5 | Evolve Stage 2 | ~1.4k330 – 4.2k | Low | Shooter · Action · First Person · PC | Online |
| 6 | Modern Combat 5: Blackout | ~1.4k330 – 4.2k | Low | Shooter · Action · First Person · PC | Online |
| 7 | Black Squad | ~1.1k800 – 1.6k | Medium | Shooter · Action · First Person · PC | Online |
| 8 | Pixel Strike 3D | ~580130 – 1.7k | Low | Shooter · Indie · Action · First Person · PC | Online |
| 9 | KillStreak.tv | ~520120 – 1.5k | Low | Shooter · Action · First Person · PC | Online |
| 10 | Combat Arms: the Classic | ~450320 – 620 | Medium | Shooter · Action · First Person · PC | Online |
| 11 | Ghost in the Shell: Stand Alone Complex - First Assault Online | ~40092 – 1.2k | Low | Shooter · Action · First Person · PC | Online |
| 12 | BlackShot | ~30071 – 890 | Medium | Shooter · Action · First Person · PC | Online |
| 13 | Paint Warfare | ~28064 – 820 | Low | Shooter · Indie · Action · PC | Online |
| 14 | PlanetSide Arena | ~27063 – 820 | Low | Shooter · Action · First Person · PC | Online |
| 15 | Kuboom | ~260190 – 370 | Medium | Shooter · Indie · Action · First Person · PC | Online |
| 16 | Sunrise survival | ~24056 – 730 | Low | Shooter · Indie · Action · First Person · PC | Online |
| 17 | Ashes of Mankind: Citadels | ~18041 – 530 | Low | Shooter · Action · First Person · PC | Release status unknown |
| 18 | The Cube | ~17038 – 490 | Low | Shooter · Action · First Person · PC | Release status unknown |
| 19 | Heat Reborn | ~11024 – 310 | Medium | Shooter · Indie · Action · First Person · PC | Online |
| 20 | Airmen | ~7718 – 230 | Medium | Shooter · Indie · Action · First Person · PC | Released |
| 21 | Line of Sight | ~6120 – 180 | Low | Shooter · Indie · Action · First Person · PC | Released |
| 22 | Tanks 3D | ~5613 – 170 | Low | Shooter · Indie · Action · First Person · PC | Released |
| 23 | Axyos | ~5312 – 160 | Low | Shooter · Indie · Action · First Person · PC | Released |
| 24 | Nomad | ~4811 – 140 | Low | Shooter · Indie · Action · First Person · PC | Released |
| 25 | Reaper Actual | ~409 – 120 | Low | Shooter · Action · First Person · PC | Released |
| 26 | Undoing | ~215 – 63 | Low | Shooter · Indie · Action · First Person · PC | Released |
| 27 | BadLads | ~215 – 61 | Low | Shooter · Indie · Action · First Person · PC | Released |
| 28 | Total Lockdown | ~1913 – 26 | Medium | Shooter · Indie · Action · PC | Released |
| 29 | BattleRush 2 | ~1410 – 20 | Medium | Shooter · Indie · Action · First Person · PC | Released |
| 30 | BattleRush | ~53 – 7 | Medium | Shooter · Indie · Action · First Person · PC | Released |
