MMOs like Infestation: The New Z
The 30 closest curated MMOs that share Infestation: The New Z's genres and, where both list them, its perspective and platforms. Games with a current estimate come first, ordered by estimated daily players; the rest follow by how closely they match. How we estimate
| # | Game | Daily players | Confidence | In common | Status |
|---|---|---|---|---|---|
| 1 | The Isle | ~110k76k – 150k | High | Horror · Shooter · Indie · Action · First Person · PC | Online |
| 2 | Unturned | ~92k66k – 130k | Medium | Horror · Shooter · Indie · Action · First Person · PC | Online |
| 3 | Pandemic Express: Zombie Escape | ~8.4k1.9k – 25k | Low | Shooter · Indie · Action · First Person · PC | Online |
| 4 | H1Z1 | ~6k1.4k – 18k | Low | Horror · Shooter · First Person · PC | Online |
| 5 | Will to Live Online | ~4.6k3.3k – 6.5k | Medium | Shooter · Indie · Action · RPG · First Person · PC | Online |
| 6 | Deadside | ~4k2.9k – 5.6k | Medium | Shooter · Indie · Action · First Person · PC | Online |
| 7 | Pixel Strike 3D | ~510130 – 1.5k | Low | Shooter · Indie · Action · RPG · First Person · PC | Online |
| 8 | Survive the Nights | ~450280 – 1.3k | Low | Horror · Shooter · Indie · Action · First Person · PC | Online |
| 9 | Just Survive | ~440110 – 1.3k | Low | Horror · Shooter · Action · RPG · PC | Online |
| 10 | Infestation: The New Beginning | ~42098 – 1.2k | Low | Horror · Shooter · Indie · Action · First Person · PC | Online |
| 11 | TinShift | ~27061 – 790 | Low | Shooter · Indie · Action · First Person · PC | Online |
| 12 | Counter-Strike Nexon | ~24056 – 720 | Low | Horror · Shooter · Indie · Action · First Person · PC | Online |
| 13 | Sunrise survival | ~24056 – 730 | Low | Shooter · Indie · Action · RPG · First Person · PC | Online |
| 14 | The Cube | ~17040 – 510 | Low | Shooter · Action · RPG · First Person · PC | Release status unknown |
| 15 | Heat Reborn | ~11025 – 320 | Medium | Shooter · Indie · Action · RPG · First Person · PC | Online |
| 16 | Airmen | ~8119 – 240 | Medium | Shooter · Indie · Action · First Person · PC | Released |
| 17 | Adoption | ~6916 – 210 | Low | Horror · Indie · Action · RPG · PC | Released |
| 18 | Line of Sight | ~6130 – 180 | Low | Shooter · Indie · Action · First Person · PC | Released |
| 19 | Tanks 3D | ~6014 – 180 | Low | Shooter · Indie · Action · First Person · PC | Released |
| 20 | Axyos | ~5312 – 160 | Low | Shooter · Indie · Action · First Person · PC | Released |
| 21 | Nomad | ~5020 – 150 | Low | Shooter · Indie · Action · RPG · First Person · PC | Released |
| 22 | AbyssalCraft | ~4410 – 130 | Medium | Horror · First Person · PC | Released |
| 23 | RigorZ | ~276 – 79 | Low | Horror · Shooter · Indie · Action · First Person · PC | Released |
| 24 | BadLads | ~215 – 61 | Low | Shooter · Indie · Action · RPG · First Person · PC | Released |
| 25 | Undoing | ~215 – 63 | Low | Shooter · Indie · Action · First Person · PC | Released |
| 26 | Survival: Lost Way | ~1410 – 20 | Medium | Horror · Shooter · Indie · Action · First Person · PC | Released |
| 27 | Lure: Free | ~133 – 38 | Low | Horror · Indie · Action · PC | Released |
| 28 | The Dark World: Edge of Eternity | ~102 – 30 | Low | Horror · Shooter · Action · RPG · First Person · PC | Released |
| 29 | BattleRush | ~97 – 13 | Medium | Shooter · Indie · Action · First Person · PC | Released |
| 30 | Lifeless | ~53 – 7 | Medium | Horror · Shooter · Indie · Action · First Person · PC | Released |
