MMOs like Deadside
The 30 closest curated MMOs that share Deadside's genres and, where both list them, its perspective and platforms. Games with a current estimate come first, ordered by estimated daily players; the rest follow by how closely they match. How we estimate
| # | Game | Daily players | Confidence | In common | Status |
|---|---|---|---|---|---|
| 1 | Ark: Survival of the Fittest | ~10k2.3k – 30k | Low | Shooter · Indie · Adventure · Action · First Person · PC · Console | Online |
| 2 | Pandemic Express: Zombie Escape | ~8.4k1.9k – 25k | Low | Shooter · Indie · Action · First Person · PC | Online |
| 3 | Modern Combat 5: Blackout | ~6.4k1.5k – 19k | Low | Shooter · Adventure · Action · First Person · PC · Console | Online |
| 4 | Will to Live Online | ~3.5k2.5k – 4.9k | Medium | Shooter · Indie · Action · First Person · PC | Online |
| 5 | Evolve Stage 2 | ~2.1k480 – 6.2k | Low | Shooter · Action · First Person · PC | Online |
| 6 | Blood Strike | ~1.8k1.3k – 2.5k | Medium | Shooter · Action · First Person · PC | Online |
| 7 | Black Squad | ~1.2k860 – 1.7k | Medium | Shooter · Action · First Person · PC | Online |
| 8 | Pixel Strike 3D | ~600140 – 1.8k | Low | Shooter · Indie · Adventure · Action · First Person · PC · Console | Online |
| 9 | Darza's Dominion | ~600180 – 1.8k | Low | Shooter · Adventure · Action · PC | Online |
| 10 | KillStreak.tv | ~570130 – 1.7k | Low | Shooter · Action · First Person · PC | Online |
| 11 | DeadPoly | ~460330 – 650 | Medium | Shooter · Indie · Adventure · Action · PC | Online |
| 12 | Combat Arms: the Classic | ~390280 – 540 | Medium | Shooter · Adventure · Action · First Person · PC | Online |
| 13 | Kuboom | ~320230 – 450 | Medium | Shooter · Indie · Adventure · Action · First Person · PC | Online |
| 14 | TinShift | ~27061 – 790 | Low | Shooter · Indie · Action · First Person · PC | Online |
| 15 | Sunrise survival | ~24056 – 730 | Low | Shooter · Indie · Adventure · Action · First Person · PC | Online |
| 16 | Ashes of Mankind: Citadels | ~18042 – 540 | Low | Shooter · Adventure · Action · First Person · PC | Release status unknown |
| 17 | The Cube | ~14032 – 410 | Low | Shooter · Adventure · Action · First Person · PC · Console | Release status unknown |
| 18 | Citadel: Forged With Fire | ~13029 – 370 | Low | Shooter · Indie · Adventure · Action · First Person · PC · Console | Online |
| 19 | Heat Reborn | ~11025 – 330 | Medium | Shooter · Indie · Action · First Person · PC | Online |
| 20 | Airmen | ~7116 – 210 | Medium | Shooter · Indie · Action · First Person · PC | Released |
| 21 | Line of Sight | ~6137 – 180 | Low | Shooter · Indie · Action · First Person · PC | Released |
| 22 | Tanks 3D | ~6014 – 180 | Low | Shooter · Indie · Action · First Person · PC | Released |
| 23 | Axyos | ~5312 – 160 | Low | Shooter · Indie · Action · First Person · PC | Released |
| 24 | Nomad | ~5317 – 160 | Low | Shooter · Indie · Adventure · Action · First Person · PC | Released |
| 25 | Drop Point | ~235 – 69 | Low | Shooter · Adventure · Action · First Person · PC | Released |
| 26 | Undoing | ~215 – 63 | Low | Shooter · Indie · Adventure · Action · First Person · PC | Released |
| 27 | BadLads | ~215 – 61 | Low | Shooter · Indie · Adventure · Action · First Person · PC | Released |
| 28 | 5th Dimension | ~174 – 50 | Low | Shooter · Indie · Adventure · Action · First Person · PC | Release status unknown |
| 29 | Total Lockdown | ~1410 – 20 | Medium | Shooter · Indie · Adventure · Action · PC | Released |
| 30 | BattleRush | ~97 – 13 | Medium | Shooter · Indie · Adventure · Action · First Person · PC | Released |
