MMOs like Black Squad
The 30 closest curated MMOs that share Black Squad's genres and, where both list them, its perspective and platforms. Games with a current estimate come first, ordered by estimated daily players; the rest follow by how closely they match. How we estimate
| # | Game | Daily players | Confidence | In common | Status |
|---|---|---|---|---|---|
| 1 | Pandemic Express: Zombie Escape | ~8.4k1.9k – 25k | Low | Shooter · Action · First Person · PC | Online |
| 2 | Modern Combat 5: Blackout | ~6.4k1.5k – 19k | Low | Shooter · Action · First Person · PC | Online |
| 3 | Deadside | ~3.6k2.6k – 5k | Medium | Shooter · Action · First Person · PC | Online |
| 4 | Will to Live Online | ~3k2.2k – 4.2k | Medium | Shooter · Action · First Person · PC | Online |
| 5 | Blood Strike | ~1.5k1.1k – 2.1k | Medium | Shooter · Action · First Person · PC | Online |
| 6 | Evolve Stage 2 | ~1.3k290 – 3.7k | Low | Shooter · Action · First Person · PC | Online |
| 7 | World of Tanks: Heat | ~1.2k540 – 3.5k | Low | Shooter · Action · First Person · PC | Online |
| 8 | Darza's Dominion | ~580130 – 1.7k | Low | Shooter · Action · PC | Online |
| 9 | Pixel Strike 3D | ~560130 – 1.7k | Low | Shooter · Action · First Person · PC | Online |
| 10 | KillStreak.tv | ~510120 – 1.5k | Low | Shooter · Action · First Person · PC | Online |
| 11 | Combat Arms: the Classic | ~490350 – 680 | Medium | Shooter · Action · First Person · PC | Online |
| 12 | CRSED: F.O.A.D. | ~490350 – 690 | Medium | Shooter · Action · First Person · PC | Online |
| 13 | Block N Load | ~41094 – 1.2k | Low | Shooter · Action · First Person · PC | Online |
| 14 | Ghost in the Shell: Stand Alone Complex - First Assault Online | ~40092 – 1.2k | Low | Shooter · Action · First Person · PC | Online |
| 15 | BlackShot | ~32081 – 960 | Medium | Shooter · Action · First Person · PC | Online |
| 16 | TinShift | ~27061 – 790 | Low | Shooter · Action · First Person · PC | Online |
| 17 | PlanetSide Arena | ~27063 – 820 | Low | Shooter · Action · First Person · PC | Online |
| 18 | Time Alive | ~22051 – 650 | Low | Shooter · Action · First Person · PC | Online |
| 19 | Ashes of Mankind: Citadels | ~19044 – 560 | Low | Shooter · Action · First Person · PC | Release status unknown |
| 20 | The Cube | ~16038 – 490 | Low | Shooter · Action · First Person · PC | Release status unknown |
| 21 | Heat Reborn | ~12027 – 340 | Low | Shooter · Action · First Person · PC | Online |
| 22 | Airmen | ~7517 – 220 | Medium | Shooter · Action · First Person · PC | Released |
| 23 | Peak.53 | ~7417 – 220 | Low | Shooter · Action · First Person · PC | Released |
| 24 | Line of Sight | ~6127 – 180 | Low | Shooter · Action · First Person · PC | Released |
| 25 | Axyos | ~5312 – 160 | Low | Shooter · Action · First Person · PC | Released |
| 26 | Tanks 3D | ~4911 – 150 | Low | Shooter · Action · First Person · PC | Released |
| 27 | Reaper Actual | ~409 – 120 | Low | Shooter · Action · First Person · PC | Released |
| 28 | Drop Point | ~235 – 69 | Low | Shooter · Action · First Person · PC | Released |
| 29 | Undoing | ~215 – 63 | Low | Shooter · Action · First Person · PC | Released |
| 30 | BattleRush | ~1913 – 26 | Medium | Shooter · Action · First Person · PC | Released |
