MMOs like Ark II
The 30 closest curated MMOs that share Ark II's genres and, where both list them, its perspective and platforms. Games with a current estimate come first, ordered by estimated daily players; the rest follow by how closely they match. How we estimate
| # | Game | Daily players | Confidence | In common | Status |
|---|---|---|---|---|---|
| 1 | Ark: Survival Ascended | ~230k140k – 400k | Medium | Survival · Science Fiction · Open World · Indie · First Person · PC · Console | Online |
| 2 | Fallout 76 | ~130k75k – 210k | Medium | Survival · Science Fiction · Open World · Action · First Person · PC · Console | Online |
| 3 | Stalcraft | ~130k74k – 210k | Medium | Survival · Science Fiction · Open World · Adventure · First Person · PC | Online |
| 4 | Scum | ~52k37k – 72k | Medium | Survival · Science Fiction · Open World · Indie · First Person · PC | Online |
| 5 | Dune: Awakening | ~43k31k – 60k | High | Survival · Science Fiction · Open World · Adventure · Third Person · PC · Console | Online |
| 6 | Star Citizen | ~10k2.3k – 30k | Low | Survival · Science Fiction · Open World · Indie · First Person · PC | Online |
| 7 | Empyrion: Galactic Survival | ~3.7k2.7k – 5.2k | Medium | Survival · Science Fiction · Open World · Indie · First Person · PC | Online |
| 8 | Chrono Odyssey | ~1.8k410 – 5.2k | Medium | Science Fiction · Open World · Adventure · Action · Third Person · PC · Console | Release status unknown |
| 9 | Undawn | ~1.7k1.2k – 2.4k | Medium | Survival · Open World · Adventure · Action · First Person · PC | Online |
| 10 | Spiral Knights | ~1.3k960 – 1.9k | Medium | Science Fiction · Open World · Indie · Adventure · Third Person · PC | Online |
| 11 | Ardem | ~950220 – 2.8k | Medium | Survival · Open World · Indie · Adventure · First Person · PC | Release status unknown |
| 12 | Pioner | ~900210 – 2.7k | Low | Survival · Open World · Adventure · Action · First Person · PC | Online |
| 13 | Last Oasis | ~830190 – 2.5k | Medium | Survival · Indie · Adventure · Action · First Person · PC · Console | Online |
| 14 | Darkest Days | ~730530 – 1k | Medium | Survival · Open World · Adventure · Action · Third Person · PC | Online |
| 15 | Lumiterra: Embers of the Legacy | ~570130 – 1.7k | Low | Survival · Open World · Indie · Adventure · First Person · PC | Release status unknown |
| 16 | Horizon Steel Frontiers | ~480110 – 1.4k | Low | Science Fiction · Open World · Adventure · Action · Third Person · PC | Release status unknown |
| 17 | The Wolf | ~37085 – 1.1k | Low | Survival · Open World · Adventure · Action · Third Person · PC | Online |
| 18 | DreamWorld | ~29068 – 870 | Low | Survival · Open World · Indie · Adventure · First Person · PC | Online |
| 19 | Scavengers | ~27063 – 810 | Medium | Survival · Science Fiction · Open World · Action · First Person · PC | Online |
| 20 | Plains of Pain | ~220160 – 300 | Medium | Survival · Open World · Indie · Adventure · Third Person · PC | Online |
| 21 | Boundless | ~22071 – 660 | Medium | Science Fiction · Open World · Indie · Adventure · First Person · PC · Console | Online |
| 22 | Earth: Revival | ~21048 – 620 | Low | Survival · Science Fiction · Open World · Adventure · Third Person · PC | Online |
| 23 | Synced | ~19044 – 560 | Low | Survival · Open World · Adventure · Action · Third Person · PC · Console | Online |
| 24 | Tenkemo | ~17040 – 510 | Low | Survival · Open World · Indie · Adventure · Third Person · PC | Release status unknown |
| 25 | Stalart | ~16037 – 480 | Low | Science Fiction · Open World · Adventure · Action · First Person · PC | Release status unknown |
| 26 | Metrocraft | ~15034 – 440 | Low | Science Fiction · Open World · Adventure · Action · First Person · PC | Release status unknown |
| 27 | Population Zero | ~14032 – 410 | Low | Survival · Science Fiction · Indie · Adventure · Third Person · PC | Online |
| 28 | Metrocraft 2036 | ~12028 – 360 | Low | Science Fiction · Open World · Adventure · Action · First Person · PC | Release status unknown |
| 29 | Rokh | ~8319 – 250 | Low | Survival · Science Fiction · Open World · Indie · First Person · PC | Released |
| 30 | Piworld | ~8057 – 110 | Medium | Survival · Open World · Indie · Adventure · Third Person · PC | Released |
