MMOs like Huxley: The Dystopia
The 30 closest curated MMOs that share Huxley: The Dystopia's genres and, where both list them, its perspective and platforms. Games with a current estimate come first, ordered by estimated daily players; the rest follow by how closely they match. How we estimate
| # | Game | Daily players | Confidence | In common | Status |
|---|---|---|---|---|---|
| 1 | Fallout 76 | ~130k75k – 210k | Medium | Science Fiction · Shooter · Action · RPG · First Person · PC | Online |
| 2 | Strinova | ~8.8k6.3k – 12k | Medium | Science Fiction · Shooter · Action · RPG · First Person · PC | Online |
| 3 | Will to Live Online | ~4.3k3.1k – 6k | Medium | Shooter · Action · RPG · First Person · PC | Online |
| 4 | Evolve Stage 2 | ~2.8k640 – 8.3k | Low | Shooter · Action · First Person · PC | Online |
| 5 | RF Online | ~2.3k540 – 6.9k | Low | Science Fiction · Action · RPG · PC | Online |
| 6 | Alliance of Valiant Arms | ~2.2k1.6k – 3.1k | Medium | Science Fiction · Shooter · Action · First Person · PC | Online |
| 7 | Blood Strike | ~1.9k1.4k – 2.7k | Medium | Shooter · Action · First Person · PC | Online |
| 8 | Black Squad | ~1.2k890 – 1.7k | Medium | Shooter · Action · First Person · PC | Online |
| 9 | Wilder World: Super Early Access | ~650150 – 1.9k | Medium | Science Fiction · Shooter · Action · RPG · First Person · PC | Online |
| 10 | Blacklight: Retribution | ~590140 – 1.7k | Low | Science Fiction · Shooter · Action · First Person · PC | Online |
| 11 | KillStreak.tv | ~510120 – 1.5k | Low | Shooter · Action · First Person · PC | Online |
| 12 | Ghost in the Shell: Stand Alone Complex - First Assault Online | ~40092 – 1.2k | Low | Science Fiction · Shooter · Action · First Person · PC | Online |
| 13 | PlanetSide Arena | ~27063 – 820 | Low | Science Fiction · Shooter · Action · First Person · PC | Online |
| 14 | Altera | ~21049 – 630 | Low | Science Fiction · Shooter · Action · RPG · First Person · PC | Release status unknown |
| 15 | Stalart | ~16037 – 480 | Low | Science Fiction · Shooter · Action · First Person · PC | Release status unknown |
| 16 | The Cube | ~16037 – 470 | Low | Shooter · Action · RPG · First Person · PC | Release status unknown |
| 17 | Metrocraft | ~15034 – 440 | Low | Science Fiction · Shooter · Action · First Person · PC | Release status unknown |
| 18 | Metrocraft 2036 | ~12028 – 360 | Low | Science Fiction · Shooter · Action · First Person · PC | Release status unknown |
| 19 | Heat Reborn | ~12029 – 370 | Low | Shooter · Action · RPG · First Person · PC | Online |
| 20 | Neocron Evolution | ~11025 – 320 | Medium | Science Fiction · Shooter · RPG · First Person · PC | Online |
| 21 | Steambirds Alliance | ~9823 – 290 | Medium | Science Fiction · Shooter · Action · RPG · PC | Released |
| 22 | Absolute Matter | ~4911 – 140 | Low | Science Fiction · Shooter · Action · RPG · First Person · PC | Released |
| 23 | 5th Dimension | ~174 – 50 | Low | Science Fiction · Shooter · Action · RPG · First Person · PC | Release status unknown |
| 24 | The Exclusion Zone Online | ~133 – 39 | Low | Science Fiction · Shooter · Action · First Person · PC | Release status unknown |
| 25 | Survarium | ~97 – 13 | Medium | Science Fiction · Shooter · Action · RPG · First Person · PC | Released |
| 26 | Fear the Wolves | ~53 – 7 | Medium | Science Fiction · Shooter · Action · First Person · PC | Released |
| 27 | Neocron 2: Beyond Dome of York | — | — | Science Fiction · Shooter · Action · RPG · First Person · PC | Released |
| 28 | CityBattle: Virtual Earth | — | — | Science Fiction · Shooter · Action · First Person · PC | Released |
| 29 | Installation 01 | — | — | Science Fiction · Shooter · Action · First Person · PC | Not released yet |
| 30 | Face of Mankind | — | — | Science Fiction · Shooter · RPG · First Person · PC | Released |
