MMOs like Deepspace
The 30 closest curated MMOs that share Deepspace's genres and, where both list them, its perspective and platforms. Games with a current estimate come first, ordered by estimated daily players; the rest follow by how closely they match. How we estimate
| # | Game | Daily players | Confidence | In common | Status |
|---|---|---|---|---|---|
| 1 | Eve Online | ~78k46k – 130k | Medium | Science Fiction · Open World · Strategy · Action · First Person · PC | Online |
| 2 | Elite: Dangerous | ~46k27k – 78k | Medium | Science Fiction · Open World · Strategy · Indie · First Person · PC | Online |
| 3 | Dune: Awakening | ~39k28k – 55k | High | Science Fiction · Open World · Adventure · Action · Third Person · PC | Online |
| 4 | Persona 5: The Phantom X | ~9k6.4k – 13k | Medium | Turn Based · Adventure · Action · RPG · Third Person · PC | Online |
| 5 | Wakfu | ~7.1k4.2k – 12k | Medium | Turn Based · Strategy · Indie · Adventure · Isometric · PC | Online |
| 6 | Dofus | ~6.5k1.5k – 19k | Low | Turn Based · Strategy · Adventure · RPG · Isometric · PC | Online |
| 7 | Raid: Shadow Legends | ~5.7k3.9k – 17k | Medium | Turn Based · Strategy · Action · RPG · Isometric · PC | Online |
| 8 | Ashes of Creation | ~3.2k730 – 9.4k | Medium | Open World · Strategy · Indie · Adventure · Third Person · PC | Online |
| 9 | Aion | ~1.9k430 – 5.5k | Low | Turn Based · Open World · Strategy · Adventure · Third Person · PC | Online |
| 10 | Temtem | ~1.7k440 – 5k | Low | Turn Based · Indie · Adventure · Action · Isometric · PC | Online |
| 11 | Dragon Quest X: Mezameshi Itsutsu no Shuzoku Online | ~1.6k380 – 4.9k | Low | Turn Based · Open World · Adventure · RPG · Third Person · PC | Online |
| 12 | Chrono Odyssey | ~1.6k360 – 4.7k | Medium | Science Fiction · Open World · Adventure · Action · Third Person · PC | Release status unknown |
| 13 | Spiral Knights | ~1.3k960 – 1.9k | Medium | Science Fiction · Open World · Indie · Adventure · Third Person · PC | Online |
| 14 | Toontown Rewritten | ~1.1k240 – 3.1k | Low | Turn Based · Open World · Adventure · Action · First Person · PC | Online |
| 15 | Broken Ranks | ~680160 – 2k | Medium | Turn Based · Open World · Indie · RPG · Isometric · PC | Online |
| 16 | Horizon Steel Frontiers | ~480110 – 1.4k | Low | Science Fiction · Open World · Adventure · Action · Third Person · PC | Release status unknown |
| 17 | Cinder City | ~470110 – 1.4k | Low | Science Fiction · Open World · Adventure · Action · Third Person · PC | Release status unknown |
| 18 | Spellborne | ~430100 – 1.3k | Low | Turn Based · Open World · Strategy · Indie · Third Person · PC | Release status unknown |
| 19 | Dofus Retro | ~36084 – 1.1k | Low | Turn Based · Strategy · Adventure · RPG · Third Person · PC | Online |
| 20 | Urban Rivals World | ~360120 – 1.1k | Medium | Turn Based · Science Fiction · Strategy · Indie · PC | Online |
| 21 | Soulbound: Online | ~32074 – 960 | Medium | Science Fiction · Open World · Indie · Action · Isometric · PC | Online |
| 22 | Inkbound | ~240160 – 730 | Low | Turn Based · Strategy · Indie · Adventure · Isometric · PC | Online |
| 23 | Boundless | ~22061 – 660 | Medium | Science Fiction · Open World · Indie · Adventure · First Person · PC | Online |
| 24 | CryoFall | ~190140 – 270 | Medium | Science Fiction · Open World · Strategy · Indie · Isometric · PC | Online |
| 25 | Creativerse | ~180120 – 540 | Medium | Science Fiction · Open World · Indie · Adventure · First Person · PC | Online |
| 26 | Tomo: Endless Blue | ~16038 – 480 | Low | Turn Based · Open World · Adventure · Action · PC | Release status unknown |
| 27 | Infinity Wars: Animated Trading Card Game | ~12028 – 360 | Medium | Turn Based · Science Fiction · Strategy · Indie · PC | Online |
| 28 | Duel Revolution | ~11026 – 330 | Medium | Turn Based · Open World · Strategy · Indie · Isometric · PC | Online |
| 29 | The Infinite Black 2 | ~8964 – 120 | Medium | Science Fiction · Open World · Indie · Adventure · Isometric · PC | Released |
| 30 | Warped Universe | ~7217 – 210 | Low | Turn Based · Science Fiction · Strategy · Indie · Isometric · PC | Released |
