State of MMOs — November 2026
The most played MMOs of the month by average estimated daily players, the biggest moves since last month, new releases, and which numbers are measured rather than modelled. Month to date, through Nov 20, 2026. How we estimate
MMOs tracked
4,743
With a current estimate
2,480
Measured
2
publisher counter or Steam-first
Steam-based
612
Steam scaled by its share
Modelled
1,866
community size
Withheld
8
signals too far apart, or too big to model
Catalogue figures are as of today; the tables below use the month's data.
The 25 most played MMOs of November 2026
Average estimated daily players over the days of the month we have data for. Modelled figures are orders of magnitude; measured ones are much tighter.
| # | Game | Avg daily players | Basis | Days tracked |
|---|---|---|---|---|
| 1 | MapleStory | ~1.1m | Steam-based | 16 |
| 2 | Aion 2 | ~796.3k | Steam-based | 16 |
| 3 | Final Fantasy XIV Online | ~639.4k | Steam-based | 16 |
| 4 | Old School RuneScape | ~359.4k | Steam-based | 16 |
| 5 | The Elder Scrolls Online | ~197.5k | Steam-based | 16 |
| 6 | Albion Online | ~182.5k | Steam-based | 16 |
| 7 | Once Human | ~170.6k | Steam-based | 16 |
| 8 | Stalcraft | ~130.3k | Steam-based | 16 |
| 9 | Guild Wars 2 | ~97.7k | Steam-based | 16 |
| 10 | Ark: Survival Evolved | ~88.4k | Steam-based | 16 |
| 11 | Russian Fishing 4 | ~86.1k | Steam-based | 16 |
| 12 | Runescape | ~84.7k | Steam-based | 16 |
| 13 | Eve Online | ~77.9k | Steam-based | 16 |
| 14 | MapleStory M | ~76.2k | Steam-based | 16 |
| 15 | Phantasy Star Online 2 | ~72.8k | Steam-based | 16 |
| 16 | Lost Ark | ~62.8k | Steam-based | 16 |
| 17 | IdleOn | ~56k | Steam-based | 16 |
| 18 | Mir 4 | ~51.7k | Steam-based | 16 |
| 19 | Elite: Dangerous | ~50.3k | Steam-based | 16 |
| 20 | Knight Online | ~44.8k | Steam-based | 16 |
| 21 | Dune: Awakening | ~43.1k | Measured | 16 |
| 22 | Star Wars: The Old Republic | ~38.9k | Steam-based | 16 |
| 23 | Throne and Liberty | ~37.6k | Steam-based | 16 |
| 24 | Star Trek Online | ~33k | Steam-based | 16 |
| 25 | Wizard101 | ~26.3k | Steam-based | 16 |
Measured, not modelled
Games whose numbers come from a publisher players-online counter or from Steam for a game played mainly on Steam — the figures you can quote with the most confidence.
| Game | Avg daily players | Days tracked |
|---|---|---|
| Dune: Awakening | ~43.1k | 16 |
| Pax Dei | ~5.5k | 16 |
Cite this report
MMO Stats, “State of MMOs — November 2026”, https://mmostats.com/reports/november-2026
Only MMOs by our definition are ranked; games sharing one community appear once; figures are estimates — see how accurate they are. Live, daily rankings are on Most Played MMOs.
