MMOs like The Cube
The 30 closest curated MMOs that share The Cube's genres and, where both list them, its perspective and platforms. Games with a current estimate come first, ordered by estimated daily players; the rest follow by how closely they match. How we estimate
| # | Game | Daily players | Confidence | In common | Status |
|---|---|---|---|---|---|
| 1 | Ark: Survival of the Fittest | ~10k2.3k – 30k | Low | Shooter · Adventure · Action · RPG · First Person · PC · Console | Online |
| 2 | Pandemic Express: Zombie Escape | ~8.4k1.9k – 25k | Low | Shooter · Action · First Person · PC | Online |
| 3 | Modern Combat 5: Blackout | ~6.4k1.5k – 19k | Low | Shooter · Adventure · Action · First Person · PC · Console | Online |
| 4 | Will to Live Online | ~4.7k3.4k – 6.5k | Medium | Shooter · Action · RPG · First Person · PC | Online |
| 5 | Deadside | ~4.1k2.9k – 5.7k | Medium | Shooter · Adventure · Action · First Person · PC · Console | Online |
| 6 | Evolve Stage 2 | ~3.9k900 – 12k | Low | Shooter · Action · First Person · PC | Online |
| 7 | Blood Strike | ~1.8k1.3k – 2.6k | Medium | Shooter · Action · First Person · PC | Online |
| 8 | Black Squad | ~1.5k1.1k – 2.1k | Medium | Shooter · Action · First Person · PC | Online |
| 9 | Undawn | ~1.5k1.1k – 2.2k | Medium | Shooter · Adventure · Action · RPG · First Person · PC | Online |
| 10 | Pioner | ~900210 – 2.7k | Low | Shooter · Adventure · Action · RPG · First Person · PC | Online |
| 11 | GraalOnline Era | ~860620 – 1.2k | Medium | Shooter · Adventure · Action · RPG · PC | Online |
| 12 | KillStreak.tv | ~520120 – 1.5k | Low | Shooter · Action · First Person · PC | Online |
| 13 | Pixel Strike 3D | ~510140 – 1.5k | Low | Shooter · Adventure · Action · RPG · First Person · PC · Console | Online |
| 14 | Combat Arms: the Classic | ~480350 – 670 | Medium | Shooter · Adventure · Action · First Person · PC | Online |
| 15 | Valhall | ~450100 – 1.3k | Low | Adventure · Action · RPG · First Person · PC | Online |
| 16 | Darza's Dominion | ~430220 – 1.3k | Low | Shooter · Adventure · Action · RPG · PC | Online |
| 17 | Assault Fire | ~28065 – 840 | Low | Shooter · Action · First Person · PC | Online |
| 18 | TinShift | ~27061 – 790 | Low | Shooter · Action · First Person · PC | Online |
| 19 | BlackShot | ~27098 – 800 | Medium | Shooter · Action · First Person · PC | Online |
| 20 | Sunrise survival | ~24056 – 730 | Low | Shooter · Adventure · Action · RPG · First Person · PC | Online |
| 21 | Citadel: Forged With Fire | ~20047 – 610 | Low | Shooter · Adventure · Action · RPG · First Person · PC · Console | Online |
| 22 | Ashes of Mankind: Citadels | ~19043 – 550 | Low | Shooter · Adventure · Action · First Person · PC | Release status unknown |
| 23 | Ragnarok Online 2 | ~19043 – 550 | Low | Shooter · Adventure · Action · RPG · PC | Online |
| 24 | Heat Reborn | ~11026 – 330 | Medium | Shooter · Action · RPG · First Person · PC | Online |
| 25 | Line of Sight | ~6130 – 180 | Low | Shooter · Action · First Person · PC | Released |
| 26 | Nomad | ~4917 – 150 | Low | Shooter · Adventure · Action · RPG · First Person · PC | Released |
| 27 | Reaper Actual | ~409 – 120 | Low | Shooter · Action · First Person · PC | Released |
| 28 | Drop Point | ~235 – 69 | Low | Shooter · Adventure · Action · First Person · PC | Released |
| 29 | Undoing | ~215 – 63 | Low | Shooter · Adventure · Action · First Person · PC | Released |
| 30 | BadLads | ~215 – 61 | Low | Shooter · Adventure · Action · RPG · First Person · PC | Released |
