MMOs like Rust
The 30 closest curated MMOs that share Rust's genres and, where both list them, its perspective and platforms. Games with a current estimate come first, ordered by estimated daily players; the rest follow by how closely they match. How we estimate
| # | Game | Daily players | Confidence | In common | Status |
|---|---|---|---|---|---|
| 1 | Ark: Survival Ascended | ~210k130k – 360k | Medium | Survival · Sandbox · Shooter · Open World · First Person · PC · Console | Online |
| 2 | Fallout 76 | ~130k75k – 210k | Medium | Survival · Shooter · Open World · Action · First Person · PC · Console | Online |
| 3 | Stalcraft | ~110k65k – 190k | Medium | Survival · Shooter · Open World · Adventure · First Person · PC | Online |
| 4 | Unturned | ~91k65k – 130k | Medium | Survival · Shooter · Open World · Indie · First Person · PC · Console | Online |
| 5 | Ark: Survival Evolved | ~83k60k – 120k | Medium | Survival · Sandbox · Shooter · Open World · First Person · PC · Console | Online |
| 6 | Scum | ~50k36k – 70k | Medium | Survival · Shooter · Open World · Indie · First Person · PC | Online |
| 7 | Elite: Dangerous | ~46k27k – 78k | Medium | Sandbox · Shooter · Open World · Indie · First Person · PC · Console | Online |
| 8 | Star Citizen | ~12k2.8k – 37k | Low | Survival · Sandbox · Shooter · Open World · First Person · PC | Online |
| 9 | Ark: Survival of the Fittest | ~10k2.3k – 30k | Low | Survival · Shooter · Indie · Adventure · First Person · PC · Console | Online |
| 10 | Empyrion: Galactic Survival | ~4.3k3.1k – 6.1k | Medium | Survival · Sandbox · Shooter · Open World · First Person · PC | Online |
| 11 | Minecraft: Actions & Stuff | ~1.6k380 – 4.9k | Low | Survival · Sandbox · Open World · Adventure · First Person · PC · Console | Online |
| 12 | Undawn | ~1.4k990 – 1.9k | Medium | Survival · Shooter · Open World · Adventure · First Person · PC | Online |
| 13 | Ardem | ~1.1k250 – 3.2k | Medium | Survival · Open World · Indie · Adventure · First Person · PC | Release status unknown |
| 14 | Pioner | ~900210 – 2.7k | Low | Survival · Shooter · Open World · Adventure · First Person · PC | Online |
| 15 | Veloren | ~710160 – 2.1k | Medium | Survival · Sandbox · Open World · Indie · First Person · PC | Online |
| 16 | Miscreated | ~600190 – 1.8k | Low | Survival · Sandbox · Shooter · Open World · First Person · PC | Online |
| 17 | Worlds Adrift | ~600140 – 1.8k | Low | Survival · Sandbox · Open World · Indie · PC | Online |
| 18 | Lumiterra: Embers of the Legacy | ~550130 – 1.6k | Low | Survival · Open World · Indie · Adventure · First Person · PC | Release status unknown |
| 19 | Stalcube | ~500120 – 1.5k | Low | Survival · Shooter · Open World · RPG · First Person · PC | Online |
| 20 | Infestation: The New Beginning | ~40093 – 1.2k | Low | Survival · Sandbox · Shooter · Open World · First Person · PC | Online |
| 21 | Life is Feudal: Arden | ~320230 – 450 | Medium | Survival · Sandbox · Open World · Adventure · First Person · PC | Online |
| 22 | Survive the Nights | ~320170 – 960 | Low | Sandbox · Shooter · Open World · Indie · First Person · PC | Online |
| 23 | DreamWorld | ~29068 – 870 | Low | Survival · Sandbox · Open World · Indie · First Person · PC | Online |
| 24 | Infestation Sea | ~29068 – 870 | Low | Survival · Shooter · Open World · Adventure · PC | Online |
| 25 | Life Is Feudal: MMO | ~29067 – 860 | Medium | Survival · Sandbox · Open World · Adventure · First Person · PC | Online |
| 26 | Survarium | ~28065 – 840 | Low | Survival · Shooter · Open World · Adventure · First Person · PC | Online |
| 27 | The Front | ~280200 – 390 | Medium | Survival · Shooter · Open World · Indie · First Person · PC | Online |
| 28 | Sunrise survival | ~24056 – 730 | Low | Shooter · Open World · Indie · Adventure · First Person · PC | Online |
| 29 | Boundless | ~22061 – 660 | Medium | Sandbox · Open World · Indie · Adventure · First Person · PC · Console | Online |
| 30 | Fallen Earth | ~19043 – 560 | Medium | Survival · Shooter · Open World · Action · First Person · PC | Online |
