MMOs like Reaper Actual
The 30 closest curated MMOs that share Reaper Actual's genres and, where both list them, its perspective and platforms. Games with a current estimate come first, ordered by estimated daily players; the rest follow by how closely they match. How we estimate
| # | Game | Daily players | Confidence | In common | Status |
|---|---|---|---|---|---|
| 1 | Fallout 76 | ~150k90k – 260k | Medium | Shooter · Open World · Action · First Person · PC | Online |
| 2 | Pandemic Express: Zombie Escape | ~8.4k1.9k – 25k | Low | Shooter · Action · First Person · PC | Online |
| 3 | Modern Combat 5: Blackout | ~6.4k1.5k – 19k | Low | Shooter · Action · First Person · PC | Online |
| 4 | Will to Live Online | ~4.7k3.4k – 6.5k | Medium | Shooter · Action · First Person · PC | Online |
| 5 | Deadside | ~4.1k2.9k – 5.7k | Medium | Shooter · Action · First Person · PC | Online |
| 6 | Evolve Stage 2 | ~3.9k900 – 12k | Low | Shooter · Action · First Person · PC | Online |
| 7 | Blood Strike | ~1.8k1.3k – 2.6k | Medium | Shooter · Action · First Person · PC | Online |
| 8 | Stalcube | ~1.8k410 – 5.3k | Low | Shooter · Open World · First Person · PC | Online |
| 9 | Black Squad | ~1.5k1.1k – 2.1k | Medium | Shooter · Action · First Person · PC | Online |
| 10 | Undawn | ~1.5k1.1k – 2.2k | Medium | Shooter · Open World · Action · First Person · PC | Online |
| 11 | Pioner | ~900210 – 2.7k | Low | Shooter · Open World · Action · First Person · PC | Online |
| 12 | Wilder World: Super Early Access | ~670150 – 2k | Medium | Shooter · Open World · Action · First Person · PC | Online |
| 13 | KillStreak.tv | ~520120 – 1.5k | Low | Shooter · Action · First Person · PC | Online |
| 14 | Combat Arms: the Classic | ~480350 – 670 | Medium | Shooter · Action · First Person · PC | Online |
| 15 | The Front | ~370270 – 520 | Medium | Shooter · Open World · Action · First Person · PC | Online |
| 16 | Scavengers | ~30069 – 880 | Medium | Shooter · Open World · Action · First Person · PC | Online |
| 17 | Midair | ~29067 – 860 | Low | Shooter · Open World · Action · First Person · PC | Online |
| 18 | Assault Fire | ~28065 – 840 | Low | Shooter · Action · First Person · PC | Online |
| 19 | TinShift | ~27061 – 790 | Low | Shooter · Action · First Person · PC | Online |
| 20 | BlackShot | ~27098 – 800 | Medium | Shooter · Action · First Person · PC | Online |
| 21 | Sunrise survival | ~24056 – 730 | Low | Shooter · Open World · Action · First Person · PC | Online |
| 22 | Fallen Earth | ~21047 – 610 | Low | Shooter · Open World · Action · First Person · PC | Online |
| 23 | Altera | ~21049 – 630 | Low | Shooter · Open World · Action · First Person · PC | Release status unknown |
| 24 | Streatham Hill Stories | ~18043 – 550 | Low | Shooter · Open World · Action · First Person · PC | Online |
| 25 | The Cube | ~17039 – 500 | Low | Shooter · Action · First Person · PC | Release status unknown |
| 26 | Crast | ~17038 – 490 | Low | Shooter · Open World · Action · First Person · PC | Online |
| 27 | Stalart | ~16037 – 480 | Low | Shooter · Open World · Action · First Person · PC | Release status unknown |
| 28 | Anoma | ~16036 – 470 | Low | Shooter · Open World · Action · First Person | Release status unknown |
| 29 | Metrocraft | ~15034 – 440 | Low | Shooter · Open World · Action · First Person · PC | Release status unknown |
| 30 | Metrocraft 2036 | ~12028 – 360 | Low | Shooter · Open World · Action · First Person · PC | Release status unknown |
