MMOs like Midair
The 30 closest curated MMOs that share Midair's genres and, where both list them, its perspective and platforms. Games with a current estimate come first, ordered by estimated daily players; the rest follow by how closely they match. How we estimate
| # | Game | Daily players | Confidence | In common | Status |
|---|---|---|---|---|---|
| 1 | Ark: Survival Ascended | ~180k110k – 310k | Medium | Science Fiction · Shooter · Open World · Indie · First Person · PC | Online |
| 2 | Stalcraft | ~140k82k – 230k | Medium | Science Fiction · Shooter · Open World · Action · First Person · PC | Online |
| 3 | Fallout 76 | ~120k69k – 200k | Medium | Science Fiction · Shooter · Open World · Action · First Person · PC | Online |
| 4 | Scum | ~49k35k – 69k | Medium | Science Fiction · Shooter · Open World · Indie · First Person · PC | Online |
| 5 | Elite: Dangerous | ~44k26k – 73k | Medium | Science Fiction · Shooter · Open World · Indie · First Person · PC | Online |
| 6 | Star Citizen | ~11k2.5k – 32k | Low | Science Fiction · Shooter · Open World · Indie · First Person · PC | Online |
| 7 | Empyrion: Galactic Survival | ~4k2.9k – 5.6k | Medium | Science Fiction · Shooter · Open World · Indie · First Person · PC | Online |
| 8 | PlanetSide 2 | ~2.4k1.5k – 7.2k | Medium | Science Fiction · Shooter · Open World · Action · First Person · PC | Online |
| 9 | Wilder World: Super Early Access | ~660150 – 2k | Medium | Science Fiction · Shooter · Open World · Action · First Person · PC | Online |
| 10 | Blacklight: Retribution | ~590140 – 1.7k | Low | Science Fiction · Shooter · Action · First Person · PC | Online |
| 11 | Ghost in the Shell: Stand Alone Complex - First Assault Online | ~40092 – 1.2k | Low | Science Fiction · Shooter · Action · First Person · PC | Online |
| 12 | The Front | ~340240 – 470 | Medium | Shooter · Open World · Indie · Action · First Person · PC | Online |
| 13 | Scavengers | ~28064 – 820 | Medium | Science Fiction · Shooter · Open World · Action · First Person · PC | Online |
| 14 | PlanetSide Arena | ~27063 – 820 | Low | Science Fiction · Shooter · Action · First Person · PC | Online |
| 15 | Boundless | ~25057 – 730 | Medium | Science Fiction · Open World · Indie · Action · First Person · PC | Online |
| 16 | Sunrise survival | ~24056 – 730 | Low | Shooter · Open World · Indie · Action · First Person · PC | Online |
| 17 | Anoma | ~22050 – 640 | Low | Science Fiction · Shooter · Open World · Action · First Person | Release status unknown |
| 18 | Altera | ~21049 – 630 | Low | Science Fiction · Shooter · Open World · Indie · First Person · PC | Release status unknown |
| 19 | Stalart | ~16037 – 480 | Low | Science Fiction · Shooter · Open World · Action · First Person · PC | Release status unknown |
| 20 | Metrocraft | ~15034 – 440 | Low | Science Fiction · Shooter · Open World · Action · First Person · PC | Release status unknown |
| 21 | Metrocraft 2036 | ~12028 – 360 | Low | Science Fiction · Shooter · Open World · Action · First Person · PC | Release status unknown |
| 22 | Neocron Evolution | ~11025 – 320 | Medium | Science Fiction · Shooter · Open World · First Person · PC | Online |
| 23 | Sailaway | ~11027 – 340 | Low | Sport · Open World · Indie · First Person · PC | Online |
| 24 | Steambirds Alliance | ~9722 – 290 | Medium | Science Fiction · Shooter · Indie · Action · PC | Released |
| 25 | Code of War | ~8761 – 260 | Low | Sport · Shooter · Action · First Person · PC | Released |
| 26 | Rokh | ~8319 – 250 | Low | Science Fiction · Shooter · Open World · Indie · First Person · PC | Released |
| 27 | Neocron | ~5713 – 170 | Medium | Science Fiction · Shooter · Open World · Action · First Person · PC | Released |
| 28 | Absolute Matter | ~5012 – 150 | Low | Science Fiction · Shooter · Open World · Action · First Person · PC | Released |
| 29 | Reaper Actual | ~409 – 120 | Low | Shooter · Open World · Action · First Person · PC | Released |
| 30 | Drop Point | ~235 – 69 | Low | Shooter · Open World · Action · First Person · PC | Released |
