MMOs like Xbird
The 30 closest curated MMOs that share Xbird's genres and, where both list them, its perspective and platforms. Games with a current estimate come first, ordered by estimated daily players; the rest follow by how closely they match. How we estimate
| # | Game | Daily players | Confidence | In common | Status |
|---|---|---|---|---|---|
| 1 | CreativeDestruction | ~1.1k240 – 3.1k | Low | Shooter · Action · Third Person · PC | Online |
| 2 | Warhammer 40,000: Space Marine | ~1.1k370 – 3.2k | Low | Shooter · Action · Third Person · PC | Online |
| 3 | APB Reloaded | ~950680 – 1.3k | Medium | Shooter · Action · Third Person · PC | Online |
| 4 | Tom Clancy's The Division: Resurgence | ~740170 – 2.2k | Low | Shooter · Action · Third Person · PC | Online |
| 5 | KillStreak.tv | ~520120 – 1.5k | Low | Shooter · Action · Third Person · PC | Online |
| 6 | Raid Land | ~520120 – 1.6k | Low | Shooter · Action · Third Person · PC | Online |
| 7 | Over The Top: WWI | ~380270 – 520 | Medium | Shooter · Indie · Action · Third Person · PC | Online |
| 8 | Dino Storm | ~28065 – 840 | Low | Shooter · Action · Third Person · PC | Online |
| 9 | Paint Warfare | ~27064 – 820 | Low | Shooter · Indie · Action · PC | Online |
| 10 | Triad Wars | ~24055 – 710 | Low | Shooter · Action · Third Person · PC | Online |
| 11 | M.A.R.S. | ~200140 – 280 | Medium | Shooter · Indie · Action · Third Person · PC | Online |
| 12 | Relic Hunters Legend | ~19044 – 570 | Medium | Shooter · Indie · Action · Third Person · PC | Online |
| 13 | 2040World | ~18042 – 540 | Low | Shooter · Action · Third Person · PC | Release status unknown |
| 14 | Domynyo | ~18042 – 540 | Low | Shooter · Indie · Action · PC | Online |
| 15 | Cartoon Network Universe: FusionFall | ~18043 – 550 | Low | Shooter · Action · Third Person · PC | Online |
| 16 | Bullet Yeeters | ~10023 – 300 | Low | Shooter · Indie · Action · Third Person · PC | Online |
| 17 | Steambirds Alliance | ~9823 – 290 | Medium | Shooter · Indie · Action · PC | Released |
| 18 | Elden Gunfire 2 | ~9422 – 280 | Low | Shooter · Indie · Action · Third Person · PC | Released |
| 19 | BloodLoop | ~8019 – 240 | Low | Shooter · Action · Third Person · PC | Released |
| 20 | RoboSquad Revolution | ~6014 – 180 | Low | Shooter · Action · Third Person · PC | Released |
| 21 | Tanks 3D | ~5613 – 170 | Low | Shooter · Indie · Action · Third Person · PC | Released |
| 22 | Raiders of the Broken Planet | ~4230 – 59 | Medium | Shooter · Indie · Action · Third Person · PC | Released |
| 23 | Drop Point | ~235 – 69 | Low | Shooter · Action · Third Person · PC | Released |
| 24 | Total Lockdown | ~1913 – 26 | Medium | Shooter · Indie · Action · PC | Released |
| 25 | 5th Dimension | ~174 – 50 | Low | Shooter · Indie · Action · Third Person · PC | Release status unknown |
| 26 | Zorans: Resistance | ~143 – 42 | Low | Shooter · Action · Third Person | Release status unknown |
| 27 | Zero King | ~82 – 23 | Medium | Shooter · Indie · Action · Third Person · PC | Release status unknown |
| 28 | Devolve Online | ~72 – 21 | Low | Shooter · Indie · Action · Third Person · PC | Release status unknown |
| 29 | RockShot | ~53 – 7 | Medium | Shooter · Action · Third Person · PC | Released |
| 30 | Survived By | ~53 – 7 | Medium | Shooter · Indie · Action · PC | Released |
