MMOs like Scavengers
The 30 closest curated MMOs that share Scavengers's genres and, where both list them, its perspective and platforms. Games with a current estimate come first, ordered by estimated daily players; the rest follow by how closely they match. How we estimate
| # | Game | Daily players | Confidence | In common | Status |
|---|---|---|---|---|---|
| 1 | Rust | ~590k420k – 820k | High | Survival · Shooter · Open World · Action · First Person · PC | Online |
| 2 | Ark: Survival Ascended | ~220k130k – 370k | Medium | Survival · Science Fiction · Shooter · Open World · First Person · PC | Online |
| 3 | Fallout 76 | ~140k86k – 240k | Medium | Survival · Science Fiction · Shooter · Open World · First Person · PC | Online |
| 4 | Stalcraft | ~120k73k – 210k | Medium | Survival · Science Fiction · Shooter · Open World · First Person · PC | Online |
| 5 | Unturned | ~92k66k – 130k | Medium | Survival · Shooter · Open World · Action · First Person · PC | Online |
| 6 | Ark: Survival Evolved | ~86k62k – 120k | Medium | Survival · Shooter · Open World · Action · First Person · PC | Online |
| 7 | Scum | ~50k36k – 70k | Medium | Survival · Science Fiction · Shooter · Open World · First Person · PC | Online |
| 8 | Elite: Dangerous | ~50k29k – 84k | Medium | Science Fiction · Shooter · Open World · Strategy · First Person · PC | Online |
| 9 | Ark: Survival of the Fittest | ~10k2.3k – 30k | Low | Survival · Shooter · Strategy · Action · First Person · PC | Online |
| 10 | Star Citizen | ~10k2.3k – 30k | Low | Survival · Science Fiction · Shooter · Open World · First Person · PC | Online |
| 11 | H1Z1 | ~5.7k1.3k – 17k | Low | Survival · Shooter · Open World · First Person · PC | Online |
| 12 | Empyrion: Galactic Survival | ~3.8k2.7k – 5.2k | Medium | Survival · Science Fiction · Shooter · Open World · First Person · PC | Online |
| 13 | Undawn | ~1.5k1.1k – 2.1k | Medium | Survival · Shooter · Open World · Action · First Person · PC | Online |
| 14 | Stalcube | ~770180 – 2.3k | Low | Survival · Shooter · Open World · First Person · PC | Online |
| 15 | Wilder World: Super Early Access | ~630150 – 1.9k | Medium | Science Fiction · Shooter · Open World · Action · First Person · PC | Online |
| 16 | Ormod: Directive | ~490110 – 1.5k | Medium | Survival · Shooter · First Person · PC | Release status unknown |
| 17 | Pioner | ~450100 – 1.3k | Low | Survival · Shooter · Open World · Action · First Person · PC | Online |
| 18 | Ghost in the Shell: Stand Alone Complex - First Assault Online | ~40092 – 1.2k | Low | Science Fiction · Shooter · Action · First Person · PC | Online |
| 19 | Counter-Strike Nexon | ~400290 – 560 | Medium | Survival · Science Fiction · Shooter · Action · First Person · PC | Online |
| 20 | Miscreated | ~370180 – 1.1k | Low | Survival · Shooter · Open World · Strategy · First Person · PC | Online |
| 21 | The Front | ~350250 – 480 | Medium | Survival · Shooter · Open World · Action · First Person · PC | Online |
| 22 | Midair | ~29067 – 860 | Low | Science Fiction · Shooter · Open World · Action · First Person · PC | Online |
| 23 | Outlaws of the Old West | ~28065 – 840 | Low | Survival · Shooter · Open World · Strategy · First Person · PC | Online |
| 24 | PlanetSide Arena | ~27063 – 820 | Low | Science Fiction · Shooter · Action · First Person · PC | Online |
| 25 | Project Cataclysm | ~26061 – 780 | Medium | Survival · Shooter · Open World · Action · First Person · PC | Release status unknown |
| 26 | Altera | ~21049 – 630 | Low | Science Fiction · Shooter · Open World · Action · First Person · PC | Release status unknown |
| 27 | Fallen Earth | ~19045 – 580 | Low | Survival · Shooter · Open World · Action · First Person · PC | Online |
| 28 | Anoma | ~19044 – 560 | Low | Science Fiction · Shooter · Open World · Action · First Person | Release status unknown |
| 29 | Crast | ~17038 – 490 | Low | Survival · Shooter · Open World · Action · First Person · PC | Online |
| 30 | Stalart | ~16037 – 480 | Low | Science Fiction · Shooter · Open World · Action · First Person · PC | Release status unknown |
