MMOs like Project U
The 30 closest curated MMOs that share Project U's genres and, where both list them, its perspective and platforms. Games with a current estimate come first, ordered by estimated daily players; the rest follow by how closely they match. How we estimate
| # | Game | Daily players | Confidence | In common | Status |
|---|---|---|---|---|---|
| 1 | Delta Force | ~3m1.8m – 5.1m | Medium | Warfare · Shooter · Action · First Person · PC | Online |
| 2 | Rust | ~760k550k – 1.1m | High | Survival · Shooter · Open World · Action · First Person · PC | Online |
| 3 | Escape from Tarkov | ~560k330k – 950k | Medium | Warfare · Survival · Shooter · Action · First Person · PC | Online |
| 4 | Destiny 2 | ~340k200k – 580k | Medium | Warfare · Shooter · Open World · Action · First Person · PC | Online |
| 5 | Arena Breakout: Infinite | ~260k160k – 440k | Medium | Warfare · Survival · Shooter · Action · First Person · PC | Online |
| 6 | Fallout 76 | ~150k90k – 260k | Medium | Survival · Shooter · Open World · Action · First Person · PC | Online |
| 7 | Stalcraft | ~140k85k – 240k | Medium | Survival · Shooter · Open World · Action · First Person · PC | Online |
| 8 | Ark: Survival Evolved | ~110k79k – 150k | Medium | Survival · Shooter · Open World · Action · First Person · PC | Online |
| 9 | Unturned | ~89k64k – 120k | Medium | Survival · Shooter · Open World · Action · First Person · PC | Online |
| 10 | Gray Zone Warfare | ~71k51k – 100k | Medium | Warfare · Shooter · Open World · Action · First Person · PC | Online |
| 11 | Scum | ~61k44k – 85k | Medium | Survival · Shooter · Open World · Action · First Person · PC | Online |
| 12 | Star Citizen | ~11k2.5k – 32k | Low | Warfare · Survival · Shooter · Open World · First Person · PC | Online |
| 13 | H1Z1 | ~6.7k1.5k – 20k | Low | Survival · Shooter · Open World · First Person · PC | Online |
| 14 | Stalcube | ~1.8k410 – 5.3k | Low | Survival · Shooter · Open World · First Person · PC | Online |
| 15 | Undawn | ~1.5k1.1k – 2.2k | Medium | Survival · Shooter · Open World · Action · First Person · PC | Online |
| 16 | Ardem | ~1.1k240 – 3.1k | Medium | Survival · Open World · Action · First Person · PC | Release status unknown |
| 17 | Pioner | ~900210 – 2.7k | Low | Survival · Shooter · Open World · Action · First Person · PC | Online |
| 18 | Verdun | ~880200 – 2.6k | Medium | Warfare · Shooter · Action · First Person · PC | Online |
| 19 | Tanki Online | ~750380 – 2.2k | Low | Warfare · Shooter · Action · First Person · PC | Online |
| 20 | Hired Ops | ~680490 – 950 | Medium | Warfare · Shooter · Action · First Person · PC | Online |
| 21 | Over The Top: WWI | ~620440 – 860 | Medium | Warfare · Shooter · Action · First Person · PC | Online |
| 22 | CRSED: F.O.A.D. | ~610430 – 840 | Medium | Warfare · Shooter · Action · First Person · PC | Online |
| 23 | Miscreated | ~600260 – 1.8k | Low | Survival · Shooter · Open World · Action · First Person · PC | Online |
| 24 | Blacklight: Retribution | ~590140 – 1.7k | Low | Warfare · Shooter · Action · First Person · PC | Online |
| 25 | Ormod: Directive | ~450100 – 1.3k | Medium | Survival · Shooter · First Person · PC | Release status unknown |
| 26 | Infestation Sea | ~38088 – 1.1k | Low | Survival · Shooter · Open World · PC | Online |
| 27 | The Front | ~370270 – 520 | Medium | Survival · Shooter · Open World · Action · First Person · PC | Online |
| 28 | Scavengers | ~30069 – 880 | Medium | Survival · Shooter · Open World · Action · First Person · PC | Online |
| 29 | Project Cataclysm | ~25059 – 750 | Medium | Survival · Shooter · Open World · Action · First Person · PC | Release status unknown |
| 30 | Silent North | ~23054 – 690 | Medium | Survival · Shooter · Open World · Action · First Person | Online |
