MMOs like Project Cataclysm
The 30 closest curated MMOs that share Project Cataclysm's genres and, where both list them, its perspective and platforms. Games with a current estimate come first, ordered by estimated daily players; the rest follow by how closely they match. How we estimate
| # | Game | Daily players | Confidence | In common | Status |
|---|---|---|---|---|---|
| 1 | Rust | ~590k420k – 820k | High | Survival · Shooter · Open World · Adventure · First Person · PC | Online |
| 2 | Ark: Survival Ascended | ~220k130k – 370k | Medium | Survival · Shooter · Open World · Adventure · First Person · PC | Online |
| 3 | Fallout 76 | ~140k86k – 240k | Medium | Survival · Shooter · Open World · Action · First Person · PC | Online |
| 4 | Stalcraft | ~120k73k – 210k | Medium | Survival · Shooter · Open World · Adventure · First Person · PC | Online |
| 5 | The Isle | ~93k66k – 130k | High | Survival · Shooter · Open World · Adventure · First Person · PC | Online |
| 6 | Unturned | ~92k66k – 130k | Medium | Survival · Shooter · Open World · Adventure · First Person · PC | Online |
| 7 | Ark: Survival Evolved | ~86k62k – 120k | Medium | Survival · Shooter · Open World · Adventure · First Person · PC | Online |
| 8 | Scum | ~50k36k – 70k | Medium | Survival · Shooter · Open World · Adventure · First Person · PC | Online |
| 9 | Ark: Survival of the Fittest | ~10k2.3k – 30k | Low | Survival · Shooter · Adventure · Action · First Person · PC | Online |
| 10 | Star Citizen | ~10k2.3k – 30k | Low | Survival · Shooter · Open World · Adventure · First Person · PC | Online |
| 11 | H1Z1 | ~5.7k1.3k – 17k | Low | Survival · Shooter · Open World · Adventure · First Person · PC | Online |
| 12 | Empyrion: Galactic Survival | ~3.8k2.7k – 5.2k | Medium | Survival · Shooter · Open World · Adventure · First Person · PC | Online |
| 13 | Undawn | ~1.5k1.1k – 2.1k | Medium | Survival · Shooter · Open World · Adventure · First Person · PC | Online |
| 14 | Infestation Sea | ~1.3k310 – 3.9k | Low | Survival · Shooter · Open World · Adventure · PC | Online |
| 15 | Fear surrounds | ~1.2k840 – 1.6k | Medium | Mystery · Survival · First Person · PC | Online |
| 16 | Vigor | ~1k430 – 3k | Low | Survival · Shooter · Adventure · Action · First Person · PC | Online |
| 17 | Ardem | ~900210 – 2.7k | Medium | Survival · Open World · Adventure · Action · First Person · PC | Release status unknown |
| 18 | Pantheon: Rise of the Fallen | ~890200 – 2.6k | Medium | Mystery · Open World · Adventure · Action · First Person · PC | Online |
| 19 | Stalcube | ~770180 – 2.3k | Low | Survival · Shooter · Open World · RPG · First Person · PC | Online |
| 20 | Lumiterra: Embers of the Legacy | ~570130 – 1.7k | Low | Survival · Open World · Adventure · Action · First Person · PC | Release status unknown |
| 21 | Ormod: Directive | ~490110 – 1.5k | Medium | Survival · Shooter · First Person · PC | Release status unknown |
| 22 | Pioner | ~450100 – 1.3k | Low | Survival · Shooter · Open World · Adventure · First Person · PC | Online |
| 23 | Miscreated | ~370180 – 1.1k | Low | Survival · Shooter · Open World · Adventure · First Person · PC | Online |
| 24 | The Front | ~350250 – 480 | Medium | Survival · Shooter · Open World · Action · First Person · PC | Online |
| 25 | Infestation: The New Beginning | ~35082 – 1k | Low | Survival · Shooter · Open World · Adventure · First Person · PC | Online |
| 26 | DreamWorld | ~29068 – 870 | Low | Survival · Open World · Adventure · Action · First Person · PC | Online |
| 27 | Outlaws of the Old West | ~28065 – 840 | Low | Survival · Shooter · Open World · Adventure · First Person · PC | Online |
| 28 | Scavengers | ~26059 – 760 | Medium | Survival · Shooter · Open World · Action · First Person · PC | Online |
| 29 | Sunrise survival | ~24056 – 730 | Low | Shooter · Open World · Adventure · Action · First Person · PC | Online |
| 30 | Silent North | ~23053 – 690 | Medium | Survival · Shooter · Open World · Adventure · First Person | Online |
