MMOs like Neocron
The 30 closest curated MMOs that share Neocron's genres and, where both list them, its perspective and platforms. Games with a current estimate come first, ordered by estimated daily players; the rest follow by how closely they match. How we estimate
| # | Game | Daily players | Confidence | In common | Status |
|---|---|---|---|---|---|
| 1 | Warframe | ~940k560k – 1.6m | Medium | Science Fiction · Shooter · Action · RPG · Third Person · PC | Online |
| 2 | Fallout 76 | ~150k90k – 260k | Medium | Science Fiction · Shooter · Open World · Action · First Person · PC | Online |
| 3 | Stalcraft | ~140k85k – 240k | Medium | Fighting · Science Fiction · Shooter · Open World · First Person · PC | Online |
| 4 | Scum | ~61k44k – 85k | Medium | Science Fiction · Shooter · Open World · Action · First Person · PC | Online |
| 5 | Tom Clancy's The Division 2 | ~48k35k – 67k | Medium | Science Fiction · Shooter · Open World · Action · Third Person · PC | Online |
| 6 | Starward | ~12k8.5k – 16k | Medium | Fighting · Science Fiction · Action · RPG · Third Person · PC | Online |
| 7 | Dragon Ball: Xenoverse 2 | ~8k5.7k – 11k | Medium | Fighting · Science Fiction · Action · RPG · Third Person · PC | Online |
| 8 | PlanetSide 2 | ~2.8k2k – 3.9k | Medium | Science Fiction · Shooter · Open World · Action · First Person · PC | Online |
| 9 | Warhammer 40,000: Space Marine | ~830590 – 1.2k | Medium | Science Fiction · Shooter · Action · RPG · Third Person · PC | Online |
| 10 | Wilder World: Super Early Access | ~670150 – 2k | Medium | Science Fiction · Shooter · Open World · Action · First Person · PC | Online |
| 11 | Phantom Galaxies | ~600140 – 1.8k | Medium | Science Fiction · Shooter · Open World · Action · Third Person · PC | Online |
| 12 | Cinder City | ~490110 – 1.5k | Low | Science Fiction · Shooter · Open World · Action · Third Person · PC | Release status unknown |
| 13 | Perfect New World | ~38088 – 1.1k | Low | Fighting · Open World · Action · RPG · Third Person · PC | Release status unknown |
| 14 | Voxel Horizon | ~33075 – 960 | Low | Fighting · Shooter · Open World · Action · Third Person · PC | Online |
| 15 | Scavengers | ~30069 – 880 | Medium | Science Fiction · Shooter · Open World · Action · First Person · PC | Online |
| 16 | Midair | ~29067 – 860 | Low | Science Fiction · Shooter · Open World · Action · First Person · PC | Online |
| 17 | Altera | ~21049 – 630 | Low | Science Fiction · Shooter · Open World · Action · First Person · PC | Release status unknown |
| 18 | Stalart | ~16037 – 480 | Low | Science Fiction · Shooter · Open World · Action · First Person · PC | Release status unknown |
| 19 | Earth: Revival | ~16037 – 470 | Low | Science Fiction · Shooter · Open World · Action · Third Person · PC | Online |
| 20 | Anoma | ~16036 – 470 | Low | Science Fiction · Shooter · Open World · Action · First Person | Release status unknown |
| 21 | Metrocraft | ~15034 – 440 | Low | Science Fiction · Shooter · Open World · Action · First Person · PC | Release status unknown |
| 22 | Metrocraft 2036 | ~12028 – 360 | Low | Science Fiction · Shooter · Open World · Action · First Person · PC | Release status unknown |
| 23 | Neocron Evolution | ~11025 – 320 | Medium | Science Fiction · Shooter · Open World · RPG · First Person · PC | Online |
| 24 | Steambirds Alliance | ~9722 – 290 | Medium | Science Fiction · Shooter · Action · RPG · PC | Released |
| 25 | Pleasure Ran Online | ~6515 – 190 | Medium | Fighting · Open World · Action · RPG · Third Person · PC | Released |
| 26 | BattleBeasts | ~5713 – 170 | Low | Science Fiction · Shooter · Open World · Action · Third Person · PC | Released |
| 27 | Absolute Matter | ~5613 – 170 | Low | Science Fiction · Shooter · Open World · Action · First Person · PC | Released |
| 28 | Ex World Online | ~389 – 110 | Medium | Platform · Fighting · Open World · Action · Third Person · PC | Release status unknown |
| 29 | Axium | ~307 – 88 | Low | Platform · Open World · Action · Third Person · PC | Release status unknown |
| 30 | Akasha | ~184 – 54 | Low | Fighting · Shooter · Action · RPG · First Person · PC | Release status unknown |
