MMOs like Killbot
The 30 closest curated MMOs that share Killbot's genres and, where both list them, its perspective and platforms. Games with a current estimate come first, ordered by estimated daily players; the rest follow by how closely they match. How we estimate
| # | Game | Daily players | Confidence | In common | Status |
|---|---|---|---|---|---|
| 1 | Pandemic Express: Zombie Escape | ~8.4k1.9k – 25k | Low | Shooter · Indie · Action · First Person · PC | Online |
| 2 | Beasts of Bermuda | ~5.5k3.9k – 7.6k | Medium | Simulator · Indie · Adventure · Third Person · PC | Online |
| 3 | Deadside | ~4.4k3.1k – 6.1k | Medium | Shooter · Indie · Adventure · Action · First Person · PC | Online |
| 4 | Will to Live Online | ~3.6k2.6k – 5k | Medium | Shooter · Indie · Action · First Person · PC | Online |
| 5 | Modern Combat 5: Blackout | ~1.4k330 – 4.2k | Low | Shooter · Adventure · Action · First Person · PC | Online |
| 6 | CreativeDestruction | ~990230 – 2.9k | Low | Shooter · Adventure · Action · Third Person · PC | Online |
| 7 | Longvinter | ~800570 – 1.1k | Medium | Simulator · Indie · Adventure · Action · Third Person · PC | Online |
| 8 | Pixel Strike 3D | ~620140 – 1.8k | Low | Shooter · Simulator · Indie · Adventure · First Person · PC | Online |
| 9 | Combat Arms: the Classic | ~510370 – 710 | Medium | Shooter · Adventure · Action · First Person · PC | Online |
| 10 | Greed of Man | ~490110 – 1.5k | Low | Simulator · Indie · Adventure · Action · Third Person · PC | Online |
| 11 | Over The Top: WWI | ~490350 – 680 | Medium | Shooter · Simulator · Indie · Action · First Person · PC | Online |
| 12 | TinShift | ~27061 – 790 | Low | Shooter · Indie · Action · First Person · PC | Online |
| 13 | Sunrise survival | ~24056 – 730 | Low | Shooter · Indie · Adventure · Action · First Person · PC | Online |
| 14 | War Brokers | ~16037 – 470 | Low | Shooter · Simulator · Indie · Action · First Person · PC | Online |
| 15 | Ashes of Mankind: Citadels | ~15036 – 460 | Low | Shooter · Simulator · Adventure · Action · First Person · PC | Release status unknown |
| 16 | The Cube | ~15034 – 440 | Low | Shooter · Adventure · Action · First Person · PC | Release status unknown |
| 17 | Heat Reborn | ~11026 – 340 | Low | Shooter · Indie · Action · First Person · PC | Online |
| 18 | Dead District: Survival | ~11078 – 150 | Medium | Simulator · Indie · Adventure · Action · PC | Online |
| 19 | Bullet Yeeters | ~10023 – 300 | Low | Shooter · Indie · Action · Third Person · PC | Online |
| 20 | 1v1.LOL | ~9422 – 280 | Low | Shooter · Simulator · Adventure · Action · Third Person · PC | Released |
| 21 | Isles of Yore | ~9021 – 270 | Medium | Simulator · Indie · Adventure · Action · Third Person · PC | Released |
| 22 | Tanks 3D | ~6615 – 200 | Low | Shooter · Simulator · Indie · Action · First Person · PC | Released |
| 23 | Line of Sight | ~6647 – 92 | Medium | Shooter · Indie · Action · First Person · PC | Released |
| 24 | Heat | ~6017 – 180 | Low | Simulator · Indie · Adventure · Action · Third Person · PC | Released |
| 25 | BattleBeasts | ~5713 – 170 | Low | Shooter · Simulator · Indie · Adventure · Third Person · PC | Released |
| 26 | BadLads | ~2820 – 39 | Medium | Shooter · Simulator · Indie · Adventure · First Person · PC | Released |
| 27 | Maelstrom | ~256 – 74 | Low | Simulator · Indie · Adventure · Action · Third Person · PC | Released |
| 28 | Undoing | ~215 – 63 | Low | Shooter · Indie · Adventure · Action · First Person · PC | Released |
| 29 | BattleRush | ~1913 – 26 | Medium | Shooter · Indie · Adventure · Action · First Person · PC | Released |
| 30 | Total Lockdown | ~1913 – 26 | Medium | Shooter · Indie · Adventure · Action · PC | Released |
