MMOs like H1Z1
The 30 closest curated MMOs that share H1Z1's genres and, where both list them, its perspective and platforms. Games with a current estimate come first, ordered by estimated daily players; the rest follow by how closely they match. How we estimate
| # | Game | Daily players | Confidence | In common | Status |
|---|---|---|---|---|---|
| 1 | Rust | ~680k490k – 940k | High | Survival · Shooter · Open World · Adventure · First Person · PC · Console | Online |
| 2 | Stalcraft | ~150k91k – 260k | Medium | Survival · Shooter · Open World · Adventure · First Person · PC | Online |
| 3 | Fallout 76 | ~140k81k – 230k | Medium | Survival · Shooter · Open World · First Person · PC · Console | Online |
| 4 | The Isle | ~90k65k – 130k | High | Horror · Survival · Shooter · Open World · First Person · PC | Online |
| 5 | Unturned | ~89k64k – 120k | Medium | Horror · Survival · Shooter · Open World · First Person · PC · Console | Online |
| 6 | Ark: Survival Evolved | ~88k63k – 120k | Medium | Survival · Shooter · Open World · Adventure · First Person · PC · Console | Online |
| 7 | Scum | ~53k38k – 73k | Medium | Survival · Shooter · Open World · Adventure · First Person · PC | Online |
| 8 | Stay Out | ~12k8.9k – 17k | Medium | Horror · Survival · Shooter · Third Person · PC | Online |
| 9 | Stalcube | ~2.4k560 – 7.2k | Low | Survival · Shooter · Open World · First Person · PC | Online |
| 10 | Undawn | ~1.5k1.1k – 2.1k | Medium | Survival · Shooter · Open World · Adventure · First Person · PC | Online |
| 11 | SOS | ~1.4k320 – 4.1k | Low | Survival · Shooter · Adventure · Third Person · PC | Online |
| 12 | Pioner | ~900210 – 2.7k | Low | Survival · Shooter · Open World · Adventure · First Person · PC | Online |
| 13 | Infestation: The New Z | ~870630 – 1.2k | Medium | Horror · Shooter · First Person · PC | Online |
| 14 | Darkest Days | ~760540 – 1.1k | Medium | Survival · Shooter · Open World · Adventure · Third Person · PC | Online |
| 15 | Counter-Strike Nexon | ~730530 – 1k | Medium | Horror · Survival · Shooter · First Person · PC | Online |
| 16 | Rules of Engagement: The Grey State | ~540120 – 1.6k | Low | Horror · Survival · Shooter · Adventure · First Person · PC | Release status unknown |
| 17 | Ormod: Directive | ~510120 – 1.5k | Low | Survival · Shooter · First Person · PC | Release status unknown |
| 18 | Infestation: The New Beginning | ~36083 – 1.1k | Low | Horror · Survival · Shooter · Open World · First Person · PC | Online |
| 19 | Survive the Nights | ~350180 – 1k | Low | Horror · Shooter · Open World · Adventure · First Person · PC | Online |
| 20 | The Front | ~310230 – 440 | Medium | Survival · Shooter · Open World · First Person · PC | Online |
| 21 | Infestation Sea | ~27062 – 800 | Low | Survival · Shooter · Open World · Adventure · PC | Online |
| 22 | Scavengers | ~27063 – 810 | Medium | Survival · Shooter · Open World · First Person · PC | Online |
| 23 | Shattered Skies | ~24056 – 720 | Low | Survival · Shooter · Open World · Adventure · Third Person · PC | Online |
| 24 | Project Cataclysm | ~23052 – 670 | Medium | Survival · Shooter · Open World · Adventure · First Person · PC | Release status unknown |
| 25 | Silent North | ~21049 – 630 | Medium | Survival · Shooter · Open World · Adventure · First Person | Online |
| 26 | Synced | ~19044 – 560 | Low | Survival · Shooter · Open World · Adventure · Third Person · PC · Console | Online |
| 27 | Earth: Revival | ~19044 – 570 | Low | Survival · Shooter · Open World · Adventure · Third Person · PC | Online |
| 28 | Fallen Earth | ~18043 – 550 | Medium | Survival · Shooter · Open World · First Person · PC | Online |
| 29 | Survarium | ~18043 – 550 | Low | Survival · Shooter · Open World · Adventure · First Person · PC | Online |
| 30 | Crast | ~17038 – 490 | Low | Survival · Shooter · Open World · Adventure · First Person · PC | Online |
