MMOs like Discone
The 30 closest curated MMOs that share Discone's genres and, where both list them, its perspective and platforms. Games with a current estimate come first, ordered by estimated daily players; the rest follow by how closely they match. How we estimate
| # | Game | Daily players | Confidence | In common | Status |
|---|---|---|---|---|---|
| 1 | MapleStory | ~1.2m700k – 2m | Medium | Platform · Adventure · Action · PC | Online |
| 2 | MapleStory N | ~1.6k360 – 4.6k | Low | Platform · Adventure · Action · PC | Online |
| 3 | Blankos Block Party | ~670150 – 2k | Low | Platform · Adventure · Action · PC | Online |
| 4 | Soul's Remnant | ~550400 – 770 | Medium | Platform · Indie · Adventure · PC | Online |
| 5 | StarBreak | ~360260 – 500 | Medium | Platform · Indie · Action · PC | Online |
| 6 | Vine Worlds | ~28065 – 830 | Low | Platform · Indie · Adventure · PC | Online |
| 7 | Cubic Castles | ~25081 – 740 | Low | Indie · Adventure · Action · PC | Online |
| 8 | Astonia Resurgence | ~9334 – 280 | Low | Indie · Adventure · Action · PC | Released |
| 9 | Cubix Worlds | ~7116 – 210 | Low | Platform · Action · PC | Release status unknown |
| 10 | Crazy Justice | ~5813 – 170 | Low | Indie · Adventure · Action · PC | Released |
| 11 | UpRunner | ~5412 – 160 | Medium | Platform · Indie · Action · PC | Released |
| 12 | Drake's Odds: Survive | ~4911 – 140 | Medium | Indie · Adventure · Action · PC | Release status unknown |
| 13 | Meown | ~4711 – 140 | Low | Platform · Indie · PC | Released |
| 14 | Axium | ~307 – 89 | Low | Platform · Action · PC | Release status unknown |
| 15 | Abstract | ~297 – 86 | Low | Indie · Adventure · Action · PC | Released |
| 16 | Muppled | ~256 – 74 | Low | Platform · Indie | Release status unknown |
| 17 | Under the Red Sky | ~2310 – 68 | Low | Platform · Indie · Adventure · Action · PC | Released |
| 18 | Madness Cubed | ~2317 – 33 | Medium | Platform · Indie · Adventure · Action · PC | Released |
| 19 | Tales of Wild | ~2317 – 33 | Medium | Platform · Indie · Adventure · Action · PC | Released |
| 20 | Jumpai: The Social Platformer | ~205 – 59 | Low | Platform · Indie · PC | Released |
| 21 | Moen | ~1913 – 26 | Medium | Platform · Indie · PC | Released |
| 22 | Creovia | ~195 – 58 | Medium | Platform · Indie · Adventure · Action · PC | Release status unknown |
| 23 | Nifty Island | ~143 – 42 | Low | Platform · Adventure · Action · PC | Release status unknown |
| 24 | DogeRift | ~123 – 37 | Medium | Platform · PC | Released |
| 25 | Nugget Royale | ~97 – 13 | Medium | Platform · Indie · Action · PC | Released |
| 26 | Sunset World Online | ~61 – 17 | Low | Platform · Indie · Adventure · Action · PC | Released |
| 27 | Tomb Rumble | ~53 – 7 | Medium | Platform · Indie · Adventure · Action · PC | Released |
| 28 | Choice Chamber | ~53 – 7 | Medium | Platform · Indie · Action · PC | Released |
| 29 | SEMP 64 | ~41 – 12 | Low | Platform · Indie · Action · PC | Release status unknown |
| 30 | Fear of Dark | ~21 – 6 | Low | Indie · Adventure · Action · PC | Released |
