MMOs like Decimated
The 30 closest curated MMOs that share Decimated's genres and, where both list them, its perspective and platforms. Games with a current estimate come first, ordered by estimated daily players; the rest follow by how closely they match. How we estimate
| # | Game | Daily players | Confidence | In common | Status |
|---|---|---|---|---|---|
| 1 | Destiny 2 | ~340k200k – 580k | Medium | Tactical · Science Fiction · Shooter · Open World · Third Person · PC | Online |
| 2 | Ark: Survival Ascended | ~270k160k – 450k | Medium | Survival · Sandbox · Science Fiction · Shooter · Third Person · PC | Online |
| 3 | Once Human | ~210k120k – 360k | Medium | Survival · Sandbox · Shooter · Open World · Third Person · PC | Online |
| 4 | Fallout 76 | ~150k90k – 260k | Medium | Survival · Science Fiction · Shooter · Open World · Third Person · PC | Online |
| 5 | Ark: Survival Evolved | ~110k79k – 150k | Medium | Survival · Sandbox · Shooter · Open World · Third Person · PC | Online |
| 6 | Elite: Dangerous | ~62k37k – 110k | Medium | Sandbox · Science Fiction · Shooter · Open World · Third Person · PC | Online |
| 7 | Scum | ~61k44k – 85k | Medium | Survival · Science Fiction · Shooter · Open World · Third Person · PC | Online |
| 8 | Dune: Awakening | ~57k41k – 80k | High | Survival · Science Fiction · Open World · Action · Third Person · PC | Online |
| 9 | Tom Clancy's The Division 2 | ~48k35k – 67k | Medium | Tactical · Science Fiction · Shooter · Open World · Third Person · PC | Online |
| 10 | Star Citizen | ~11k2.5k – 32k | Low | Survival · Sandbox · Science Fiction · Shooter · Third Person · PC | Online |
| 11 | Strinova | ~9.3k6.7k – 13k | Medium | Tactical · Science Fiction · Shooter · Action · Third Person · PC | Online |
| 12 | Tom Clancy's The Division | ~5.9k2.3k – 18k | Low | Tactical · Survival · Sandbox · Science Fiction · Third Person · PC | Online |
| 13 | Empyrion: Galactic Survival | ~4.5k3.2k – 6.3k | Medium | Survival · Sandbox · Science Fiction · Shooter · Third Person · PC | Online |
| 14 | Path of Titans | ~3.5k810 – 10k | Medium | Survival · Sandbox · Science Fiction · Open World · Third Person · PC | Online |
| 15 | PlanetSide 2 | ~2.8k2k – 3.9k | Medium | Tactical · Science Fiction · Shooter · Open World · Third Person · PC | Online |
| 16 | Stalcube | ~1.8k410 – 5.3k | Low | Survival · Shooter · Open World · RPG · Third Person · PC | Online |
| 17 | Undawn | ~1.5k1.1k – 2.2k | Medium | Survival · Shooter · Open World · Action · Third Person · PC | Online |
| 18 | Eve Frontier | ~1.2k270 – 3.4k | Medium | Survival · Sandbox · Science Fiction · RPG · Third Person · PC | Release status unknown |
| 19 | Darkest Days | ~940680 – 1.3k | Medium | Survival · Shooter · Open World · Action · Third Person · PC | Online |
| 20 | Vigor | ~930530 – 2.8k | Low | Tactical · Survival · Shooter · Action · Third Person · PC | Online |
| 21 | Star Wars Galaxies Restoration | ~680160 – 2k | Medium | Sandbox · Science Fiction · Open World · Action · Third Person · PC | Online |
| 22 | Infinity Rising | ~620140 – 1.8k | Medium | Sandbox · Science Fiction · Shooter · Open World · Third Person · PC | Online |
| 23 | Miscreated | ~600260 – 1.8k | Low | Survival · Sandbox · Shooter · Open World · Third Person · PC | Online |
| 24 | Infestation: The New Beginning | ~43099 – 1.3k | Low | Survival · Sandbox · Shooter · Open World · Third Person · PC | Online |
| 25 | The Front | ~370270 – 520 | Medium | Survival · Shooter · Open World · Indie · Third Person · PC | Online |
| 26 | DreamWorld | ~29068 – 870 | Low | Survival · Sandbox · Open World · Indie · Third Person · PC | Online |
| 27 | Plains of Pain | ~280200 – 390 | Medium | Survival · Sandbox · Open World · Indie · Third Person · PC | Online |
| 28 | Shattered Skies | ~24056 – 720 | Low | Survival · Sandbox · Shooter · Open World · Third Person · PC | Online |
| 29 | Age of Water | ~230170 – 330 | Medium | Sandbox · Shooter · Open World · Action · Third Person · PC | Online |
| 30 | Altera | ~21049 – 630 | Low | Science Fiction · Shooter · Open World · Indie · Third Person · PC | Release status unknown |
