MMOs like Absolute Matter
The 30 closest curated MMOs that share Absolute Matter's genres and, where both list them, its perspective and platforms. Games with a current estimate come first, ordered by estimated daily players; the rest follow by how closely they match. How we estimate
| # | Game | Daily players | Confidence | In common | Status |
|---|---|---|---|---|---|
| 1 | Destiny 2 | ~230k140k – 400k | Medium | Science Fiction · Shooter · Open World · Action · First Person · PC | Online |
| 2 | Ark: Survival Ascended | ~180k110k – 310k | Medium | Science Fiction · Shooter · Open World · Action · First Person · PC | Online |
| 3 | Stalcraft | ~140k82k – 230k | Medium | Science Fiction · Shooter · Open World · Action · First Person · PC | Online |
| 4 | Fallout 76 | ~120k69k – 200k | Medium | Science Fiction · Shooter · Open World · Action · First Person · PC | Online |
| 5 | Scum | ~49k35k – 69k | Medium | Science Fiction · Shooter · Open World · Action · First Person · PC | Online |
| 6 | Elite: Dangerous | ~44k26k – 73k | Medium | Science Fiction · Shooter · Open World · Action · First Person · PC | Online |
| 7 | Strinova | ~10k7.3k – 14k | Medium | Science Fiction · Shooter · Action · RPG · First Person · PC | Online |
| 8 | PlanetSide 2 | ~2.4k1.5k – 7.2k | Medium | Science Fiction · Shooter · Open World · Action · First Person · PC | Online |
| 9 | Undawn | ~1.4k1k – 2k | Medium | Shooter · Open World · Action · RPG · First Person · PC | Online |
| 10 | Wilder World: Super Early Access | ~660150 – 2k | Medium | Science Fiction · Shooter · Open World · Action · First Person · PC | Online |
| 11 | Blacklight: Retribution | ~590140 – 1.7k | Low | Science Fiction · Shooter · Action · First Person · PC | Online |
| 12 | Pioner | ~450100 – 1.3k | Low | Shooter · Open World · Action · RPG · First Person · PC | Online |
| 13 | Star Wars Galaxies Restoration | ~440100 – 1.3k | Low | Science Fiction · Open World · Action · RPG · First Person · PC | Online |
| 14 | Ghost in the Shell: Stand Alone Complex - First Assault Online | ~40092 – 1.2k | Low | Science Fiction · Shooter · Action · First Person · PC | Online |
| 15 | Midair | ~29067 – 860 | Low | Science Fiction · Shooter · Open World · Action · First Person · PC | Online |
| 16 | Scavengers | ~28064 – 820 | Medium | Science Fiction · Shooter · Open World · Action · First Person · PC | Online |
| 17 | PlanetSide Arena | ~27063 – 820 | Low | Science Fiction · Shooter · Action · First Person · PC | Online |
| 18 | Sunrise survival | ~24056 – 730 | Low | Shooter · Open World · Action · RPG · First Person · PC | Online |
| 19 | Anoma | ~22050 – 640 | Low | Science Fiction · Shooter · Open World · Action · First Person | Release status unknown |
| 20 | Altera | ~21049 – 630 | Low | Science Fiction · Shooter · Open World · Action · First Person · PC | Release status unknown |
| 21 | Fallen Earth | ~20047 – 610 | Low | Shooter · Open World · Action · RPG · First Person · PC | Online |
| 22 | Stalart | ~16037 – 480 | Low | Science Fiction · Shooter · Open World · Action · First Person · PC | Release status unknown |
| 23 | Metrocraft | ~15034 – 440 | Low | Science Fiction · Shooter · Open World · Action · First Person · PC | Release status unknown |
| 24 | Metrocraft 2036 | ~12028 – 360 | Low | Science Fiction · Shooter · Open World · Action · First Person · PC | Release status unknown |
| 25 | Neocron Evolution | ~11025 – 320 | Medium | Science Fiction · Shooter · Open World · RPG · First Person · PC | Online |
| 26 | Steambirds Alliance | ~9722 – 290 | Medium | Science Fiction · Shooter · Action · RPG · PC | Released |
| 27 | Vendetta Online | ~9722 – 290 | Medium | Science Fiction · Shooter · Open World · Action · First Person · PC | Released |
| 28 | Neocron | ~5713 – 170 | Medium | Science Fiction · Shooter · Open World · Action · First Person · PC | Released |
| 29 | Reaper Actual | ~409 – 120 | Low | Shooter · Open World · Action · First Person · PC | Released |
| 30 | Drop Point | ~235 – 69 | Low | Shooter · Open World · Action · First Person · PC | Released |
