MMOs like M.A.R.S.
The 30 closest curated MMOs that share M.A.R.S.'s genres and, where both list them, its perspective and platforms. Games with a current estimate come first, ordered by estimated daily players; the rest follow by how closely they match. How we estimate
| # | Game | Daily players | Confidence | In common | Status |
|---|---|---|---|---|---|
| 1 | Warframe | ~830k490k – 1.4m | Medium | Science Fiction · Shooter · Action · Third Person · PC | Online |
| 2 | Fallout 76 | ~140k81k – 230k | Medium | Science Fiction · Shooter · Action · Third Person · PC | Online |
| 3 | Strinova | ~9k6.4k – 12k | Medium | Science Fiction · Shooter · Action · Third Person · PC | Online |
| 4 | Warhammer 40,000: Space Marine | ~1.5k340 – 4.3k | Low | Science Fiction · Shooter · Action · Third Person · PC | Online |
| 5 | Robocraft | ~1.1k260 – 3.3k | Low | Science Fiction · Shooter · Indie · Action · Third Person · PC | Online |
| 6 | Phantom Galaxies | ~580130 – 1.7k | Medium | Science Fiction · Shooter · Action · Third Person · PC | Online |
| 7 | KillStreak.tv | ~520120 – 1.5k | Low | Shooter · Action · Third Person · PC | Online |
| 8 | Cinder City | ~480110 – 1.4k | Low | Science Fiction · Shooter · Action · Third Person · PC | Release status unknown |
| 9 | SD Gundam Capsule Fighter Online | ~440100 – 1.3k | Low | Science Fiction · Shooter · Third Person · PC | Online |
| 10 | Star Conflict | ~340250 – 480 | Medium | Science Fiction · Shooter · Action · Third Person · PC | Online |
| 11 | Robocraft 2 | ~31071 – 910 | Low | Science Fiction · Shooter · Indie · Action · Third Person · PC | Online |
| 12 | Relic Hunters Legend | ~21049 – 640 | Medium | Science Fiction · Shooter · Indie · Action · Third Person · PC | Online |
| 13 | Altera | ~21049 – 630 | Low | Science Fiction · Shooter · Indie · Action · Third Person · PC | Release status unknown |
| 14 | 2040World | ~18042 – 540 | Low | Shooter · Action · Third Person · PC | Release status unknown |
| 15 | Ace Online | ~11025 – 320 | Low | Science Fiction · Shooter · Third Person · PC | Online |
| 16 | Bullet Yeeters | ~10023 – 300 | Low | Shooter · Indie · Action · Third Person · PC | Online |
| 17 | Steambirds Alliance | ~8921 – 260 | Medium | Science Fiction · Shooter · Indie · Action · PC | Released |
| 18 | BloodLoop | ~8019 – 240 | Low | Science Fiction · Shooter · Action · Third Person · PC | Released |
| 19 | RoboSquad Revolution | ~6014 – 180 | Low | Shooter · Action · Third Person · PC | Released |
| 20 | BattleBeasts | ~5713 – 170 | Low | Science Fiction · Shooter · Indie · Action · Third Person · PC | Released |
| 21 | Tanks 3D | ~5513 – 160 | Low | Shooter · Indie · Action · Third Person · PC | Released |
| 22 | Star Sonata 2 | ~5130 – 150 | Low | Science Fiction · Indie · Action · PC | Released |
| 23 | Dreadnought | ~3324 – 46 | Medium | Science Fiction · Shooter · Action · Third Person · PC | Released |
| 24 | Project Visitor | ~317 – 93 | Low | Science Fiction · Shooter · Action · Third Person · PC | Released |
| 25 | Raiders of the Broken Planet | ~1913 – 26 | Medium | Science Fiction · Shooter · Indie · Action · Third Person · PC | Released |
| 26 | 5th Dimension | ~174 – 50 | Low | Science Fiction · Shooter · Indie · Action · Third Person · PC | Release status unknown |
| 27 | Zero King | ~72 – 22 | Medium | Science Fiction · Shooter · Indie · Action · Third Person · PC | Release status unknown |
| 28 | Devolve Online | ~61 – 18 | Low | Shooter · Indie · Action · Third Person · PC | Release status unknown |
| 29 | Warhammer 40,000: Eternal Crusade | ~53 – 7 | Medium | Science Fiction · Shooter · Action · Third Person · PC | Released |
| 30 | Space Merchants: Arena | ~53 – 7 | Medium | Science Fiction · Shooter · Indie · Action · PC | Released |
