Dual Universe
August 2020 (4 years ago)
Dual Universe is a Continuous Single-Shard sandbox MMORPG taking place in a vast Sci-Fi universe, focusing on emergent gameplay with player-driven in-game economy, politics, trade and warfare. Players can freely modify the voxel-based universe by creating structures, spaceships or giant orbital stations, giving birth to empires and civilizations.
Estimated Daily Players
We estimate that Dual Universe has currently approximately 840 players daily.
Estimated Total Players
We estimate that Dual Universe had approximately 393.4k players total.
Rate this data
Do the game status and estimations look correct?
Help us improve by signaling wrong or stale data.
Month | Estimated Monthly Average Daily Players |
---|---|
May 2024 | 1.1 thousand |
December 2023 | 1.2 thousand |
November 2023 | 1.7 thousand |
October 2023 | 1.2 thousand |
September 2023 | 1.4 thousand |
July 2023 | 2.1 thousand |
June 2023 | 2.7 thousand |
May 2023 | 2.4 thousand |
April 2023 | 2.3 thousand |
March 2023 | 2.6 thousand |
February 2023 | 3.1 thousand |
January 2023 | 3.5 thousand |
December 2022 | 3.5 thousand |
November 2022 | 5.4 thousand |
October 2022 | 8.6 thousand |
September 2022 | 4.9 thousand |
August 2022 | 4.1 thousand |
July 2022 | 2.5 thousand |
Get this game
Dual Universe
August 2020 (4 years ago)
Dual Universe is a Continuous Single-Shard sandbox MMORPG taking place in a vast Sci-Fi universe, focusing on emergent gameplay with player-driven in-game economy, politics, trade and warfare. Players can freely modify the voxel-based universe by creating structures, spaceships or giant orbital stations, giving birth to empires and civilizations.
Estimated Daily Players
We estimate that Dual Universe has currently approximately 840 players daily.
Estimated Total Players
We estimate that Dual Universe had approximately 393.4k players total.
Rate this data
Do the game status and estimations look correct?
Help us improve by signaling wrong or stale data.
Month | Estimated Monthly Average Daily Players |
---|---|
May 2024 | 1.1 thousand |
December 2023 | 1.2 thousand |
November 2023 | 1.7 thousand |
October 2023 | 1.2 thousand |
September 2023 | 1.4 thousand |
July 2023 | 2.1 thousand |
June 2023 | 2.7 thousand |
May 2023 | 2.4 thousand |
April 2023 | 2.3 thousand |
March 2023 | 2.6 thousand |
February 2023 | 3.1 thousand |
January 2023 | 3.5 thousand |
December 2022 | 3.5 thousand |
November 2022 | 5.4 thousand |
October 2022 | 8.6 thousand |
September 2022 | 4.9 thousand |
August 2022 | 4.1 thousand |
July 2022 | 2.5 thousand |
Compare Dual Universe
- vs Black Desert
- vs The Lord of the Rings Online
- vs New World
- vs Toontown Online
- vs Immortals Fenyx Rising
- vs Dungeon Fighter Online