Cartoon Network Universe: FusionFall
MMOs like Cartoon Network Universe: FusionFall
The 30 closest curated MMOs that share Cartoon Network Universe: FusionFall's genres and, where both list them, its perspective and platforms. Games with a current estimate come first, ordered by estimated daily players; the rest follow by how closely they match. How we estimate
| # | Game | Daily players | Confidence | In common | Status |
|---|---|---|---|---|---|
| 1 | Warframe | ~870k520k – 1.5m | Medium | Science Fiction · Shooter · Action · RPG · Third Person · PC | Online |
| 2 | Fallout 76 | ~150k89k – 250k | Medium | Science Fiction · Shooter · Action · RPG · Third Person · PC | Online |
| 3 | Strinova | ~10k7.3k – 14k | Medium | Science Fiction · Shooter · Action · RPG · Third Person · PC | Online |
| 4 | Tom Clancy's The Division: Resurgence | ~1.1k260 – 3.4k | Low | Shooter · Action · RPG · Third Person · PC | Online |
| 5 | Wilder World: Super Early Access | ~680160 – 2k | Medium | Science Fiction · Shooter · Action · RPG · Third Person · PC | Online |
| 6 | Warhammer 40,000: Space Marine | ~630450 – 880 | Medium | Science Fiction · Shooter · Action · RPG · Third Person · PC | Online |
| 7 | KillStreak.tv | ~570130 – 1.7k | Low | Shooter · Action · Third Person · PC | Online |
| 8 | Phantom Galaxies | ~560130 – 1.7k | Medium | Science Fiction · Shooter · Action · RPG · Third Person · PC | Online |
| 9 | Raid Land | ~530120 – 1.6k | Low | Shooter · Action · RPG · Third Person · PC | Online |
| 10 | SD Gundam Capsule Fighter Online | ~500120 – 1.5k | Low | Science Fiction · Shooter · RPG · Third Person · PC | Online |
| 11 | Cinder City | ~460110 – 1.4k | Low | Science Fiction · Shooter · Action · RPG · Third Person · PC | Release status unknown |
| 12 | Star Conflict | ~440310 – 610 | Medium | Science Fiction · Shooter · Action · Third Person · PC | Online |
| 13 | Ship of Heroes | ~25057 – 730 | Low | Science Fiction · Action · RPG · Third Person · PC | Online |
| 14 | ArmourX | ~24055 – 710 | Medium | Science Fiction · Action · RPG · Third Person · PC | Release status unknown |
| 15 | M.A.R.S. | ~230170 – 330 | Medium | Science Fiction · Shooter · Action · Third Person · PC | Online |
| 16 | Relic Hunters Legend | ~22050 – 650 | Medium | Science Fiction · Shooter · Action · RPG · Third Person · PC | Online |
| 17 | Altera | ~21049 – 630 | Low | Science Fiction · Shooter · Action · RPG · Third Person · PC | Release status unknown |
| 18 | Earth: Revival | ~18043 – 550 | Medium | Science Fiction · Shooter · Action · RPG · Third Person · PC | Online |
| 19 | 2040World | ~18042 – 540 | Low | Shooter · Action · Third Person · PC | Release status unknown |
| 20 | Ace Online | ~11025 – 320 | Low | Science Fiction · Shooter · RPG · Third Person · PC | Online |
| 21 | Global Agenda | ~11025 – 320 | Medium | Science Fiction · Shooter · Action · RPG · Third Person · PC | Online |
| 22 | Neocron Evolution | ~11026 – 330 | Medium | Science Fiction · Shooter · RPG · Third Person · PC | Online |
| 23 | Bullet Yeeters | ~10023 – 300 | Low | Shooter · Action · RPG · Third Person · PC | Online |
| 24 | Steambirds Alliance | ~9522 – 280 | Medium | Science Fiction · Shooter · Action · RPG · PC | Released |
| 25 | BloodLoop | ~8019 – 240 | Low | Science Fiction · Shooter · Action · Third Person · PC | Released |
| 26 | RoboSquad Revolution | ~6014 – 180 | Low | Shooter · Action · Third Person · PC | Released |
| 27 | Raiders of the Broken Planet | ~3324 – 46 | Medium | Science Fiction · Shooter · Action · Third Person · PC | Released |
| 28 | Project Visitor | ~338 – 97 | Low | Science Fiction · Shooter · Action · Third Person · PC | Released |
| 29 | Dreadnought | ~1913 – 26 | Medium | Science Fiction · Shooter · Action · Third Person · PC | Released |
| 30 | 5th Dimension | ~174 – 50 | Low | Science Fiction · Shooter · Action · RPG · Third Person · PC | Release status unknown |
