

Rec Room
June 2016 (8 years ago)
Rec Room is a great place to build and play games together. Party up with friends from all around the world to chat, hang out, explore millions of player-created rooms, or build something new and amazing to share with us all.
Estimated Daily Players
We estimate that Rec Room has currently approximately 8.2k players daily.
Estimated Total Players
We estimate that Rec Room had approximately 2.7m players total.
Rate this data
Do the game status and estimations look correct?
Help us improve by signaling wrong or stale data.
Month | Estimated Monthly Average Daily Players |
---|---|
October 2023 | 18.5 thousand |
September 2023 | 14.9 thousand |
July 2023 | 24.3 thousand |
June 2023 | 30.8 thousand |
May 2023 | 14.6 thousand |
April 2023 | 15.5 thousand |
March 2023 | 21.2 thousand |
February 2023 | 19.3 thousand |
January 2023 | 21.8 thousand |
December 2022 | 14.6 thousand |
November 2022 | 14 thousand |
October 2022 | 17.7 thousand |
September 2022 | 19 thousand |
August 2022 | 22.1 thousand |
July 2022 | 23.5 thousand |
Get this game
Rec Room
June 2016 (8 years ago)
Rec Room is a great place to build and play games together. Party up with friends from all around the world to chat, hang out, explore millions of player-created rooms, or build something new and amazing to share with us all.
Estimated Daily Players
We estimate that Rec Room has currently approximately 8.2k players daily.
Estimated Total Players
We estimate that Rec Room had approximately 2.7m players total.
Rate this data
Do the game status and estimations look correct?
Help us improve by signaling wrong or stale data.
Month | Estimated Monthly Average Daily Players |
---|---|
October 2023 | 18.5 thousand |
September 2023 | 14.9 thousand |
July 2023 | 24.3 thousand |
June 2023 | 30.8 thousand |
May 2023 | 14.6 thousand |
April 2023 | 15.5 thousand |
March 2023 | 21.2 thousand |
February 2023 | 19.3 thousand |
January 2023 | 21.8 thousand |
December 2022 | 14.6 thousand |
November 2022 | 14 thousand |
October 2022 | 17.7 thousand |
September 2022 | 19 thousand |
August 2022 | 22.1 thousand |
July 2022 | 23.5 thousand |
Compare Rec Room
- vs Destiny 2
- vs Diablo Immortal
- vs Grand Chase
- vs Pokémon Trading Card Game Online
- vs Crowfall
- vs Black Desert Mobile