Lords Mobile
March 2016 (9 years ago)
Want to clash with 50 million global players? Dive into LORDS MOBILE, the real-time-strategy mobile MMO game. Explore exotic magical lands thrown into chaos by terrifying monsters and powerful enemies. Choose your favorite heroes, make new friends, and charge fearlessly into war! Strike down your foes and build an empire!
Estimated Daily Players
We estimate that Lords Mobile has currently approximately 1.9k players daily.
Estimated Total Players
We estimate that Lords Mobile had approximately 1.1m players total.
Rate this data
Do the game status and estimations look correct?
Help us improve by signaling wrong or stale data.
Month | Estimated Monthly Average Daily Players |
---|---|
May 2024 | 1.1 thousand |
December 2023 | 7.2 thousand |
November 2023 | 10 thousand |
October 2023 | 8.3 thousand |
September 2023 | 7.7 thousand |
July 2023 | 7.9 thousand |
June 2023 | 10.9 thousand |
May 2023 | 8.6 thousand |
April 2023 | 10.3 thousand |
March 2023 | 13.7 thousand |
February 2023 | 15.8 thousand |
January 2023 | 13.3 thousand |
December 2022 | 9.1 thousand |
November 2022 | 8.4 thousand |
October 2022 | 10.4 thousand |
September 2022 | 11 thousand |
August 2022 | 11.3 thousand |
July 2022 | 11.7 thousand |
Get this game
Lords Mobile
March 2016 (9 years ago)
Want to clash with 50 million global players? Dive into LORDS MOBILE, the real-time-strategy mobile MMO game. Explore exotic magical lands thrown into chaos by terrifying monsters and powerful enemies. Choose your favorite heroes, make new friends, and charge fearlessly into war! Strike down your foes and build an empire!
Estimated Daily Players
We estimate that Lords Mobile has currently approximately 1.9k players daily.
Estimated Total Players
We estimate that Lords Mobile had approximately 1.1m players total.
Rate this data
Do the game status and estimations look correct?
Help us improve by signaling wrong or stale data.
Month | Estimated Monthly Average Daily Players |
---|---|
May 2024 | 1.1 thousand |
December 2023 | 7.2 thousand |
November 2023 | 10 thousand |
October 2023 | 8.3 thousand |
September 2023 | 7.7 thousand |
July 2023 | 7.9 thousand |
June 2023 | 10.9 thousand |
May 2023 | 8.6 thousand |
April 2023 | 10.3 thousand |
March 2023 | 13.7 thousand |
February 2023 | 15.8 thousand |
January 2023 | 13.3 thousand |
December 2022 | 9.1 thousand |
November 2022 | 8.4 thousand |
October 2022 | 10.4 thousand |
September 2022 | 11 thousand |
August 2022 | 11.3 thousand |
July 2022 | 11.7 thousand |
Compare Lords Mobile
- vs Final Fantasy XI Online
- vs Onmyoji
- vs Toontown Online
- vs MapleStory
- vs Holdfast: Nations At War
- vs World of Tanks